![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data ![]() |
Institution: | Marine Institute (Dataset ID: SouthRockallTroughDeployments) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
midgid | instrument_name | depth | station_id | instrument_id |
---|---|---|---|---|
Not applicable | Not applicable | m | Not applicable | Not applicable |
206894 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 500.0 | M6 | 03716376 |
207903 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 416.0 | SRT | 16375 |
207904 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 547.0 | SRT | 16363 |
207905 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1467.0 | SRT | 16364 |
207906 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1204.0 | SRT | 16365 |
207907 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 677.0 | SRT | 16366 |
207908 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 2524.0 | SRT | 16367 |
207909 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1731.0 | SRT | 16370 |
207910 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1994.0 | SRT | 16371 |
207911 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 941.0 | SRT | 16374 |
207912 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 3054.0 | SRT | 16377 |
207913 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1713.0 | SRT | 16363 |
207914 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 922.0 | SRT | 16364 |
207915 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 656.0 | SRT | 16366 |
207916 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 396.0 | SRT | 16367 |
207917 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1185.0 | SRT | 16373 |
207918 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1450.0 | SRT | 16374 |
207919 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 3035.0 | SRT | 16379 |
207920 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 2505.0 | SRT | 16377 |
209549 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 3010.0 | SRT | 03716372 |
209550 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 2608.0 | SRT | 03716376 |
209551 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 2200.0 | SRT | 03721251 |
209552 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1888.0 | SRT | 03721253 |
209553 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1589.0 | SRT | 03721261 |
209554 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 975.0 | SRT | 03721262 |
209555 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 717.0 | SRT | 03721272 |
209556 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 955.0 | SRT | 03723826 |
209557 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1571.0 | SRT | 03723827 |
209558 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1875.0 | SRT | 03723828 |
209559 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 2178.0 | SRT | 03723829 |
209561 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 2980.0 | SRT | 03723834 |
209562 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 2582.0 | SRT | 03723830 |
209916 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 738.0 | M6 | 03723835 |
209917 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 498.0 | M6 | 03723836 |
209918 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 251.0 | M6 | 03723837 |
210774 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 250.0 | M6 | 03716364 |
210775 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 750.0 | M6 | 03716374 |
210825 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1900.0 | SRT | 03721253 |
210826 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 2600.0 | SRT | 03721271 |
218936 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 3211.0 | SRT | 03716371 |
218937 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 2580.0 | SRT | 03723826 |
218952 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 250.0 | M6 | 03723827 |
218953 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1600.0 | SRT | 03723834 |
218955 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1000.0 | SRT | 03723835 |
218956 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 2200.0 | SRT | 03707924 |
218957 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 530.0 | M6 | 03723837 |
218958 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1900.0 | SRT | 03709113 |
218970 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1.0 | M6 | 03716371 |
218971 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1.7 | M6 | 03716377 |
227301 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | 1.0 | M6 | 11439 |
227302 | Sea-Bird SBE 39plus temperature sensor | 1.0 | M6 | 03908164 |
227303 | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor | 1.0 | M6 | 22922 |
In total, there are 52 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.