Marine Institute Logo   Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
www.marine.ie
 
 
longitude latitude time
degrees_east degrees_north UTC
-26.223 46.652 2012-04-23T07:03:35Z
-26.124 46.976 2012-04-03T07:13:51Z
-26.057 47.059 2012-02-13T05:52:12Z
-26.055 46.826 2012-02-23T05:57:54Z
-25.902 47.448 2012-03-14T05:50:36Z
-25.7639 47.2868 2016-12-27T11:26:53Z
-25.753 44.899 2012-08-01T05:41:51Z
-25.734 47.246 2012-01-04T06:17:15Z
-25.72 46.908 2012-05-03T06:48:48Z
-25.671 46.87 2012-03-24T05:52:32Z
-25.607 46.765 2012-04-13T06:33:03Z
-25.6 46.821 2012-02-03T06:04:03Z
-25.587 45.761 2014-02-22T06:04:49Z
-25.541 45.803 2012-06-22T05:47:27Z
-25.53 46.659 2012-05-13T06:05:48Z
-25.511 46.932 2012-05-23T06:42:42Z
-25.223 44.939 2012-07-22T05:59:39Z
-25.219 46.017 2014-03-04T05:58:57Z
-25.074 47.43 2012-01-24T06:07:15Z
-24.952 46.715 2012-06-02T06:19:11Z
-24.928 47.462 2011-12-05T06:32:09Z
-24.896 45.74 2012-07-02T05:34:38Z
-24.771 45.916 2014-03-14T05:52:50Z
-24.766 45.408 2012-07-12T05:41:08Z
-24.754 46.027 2012-06-12T06:26:52Z
-24.546 45.981 2014-03-24T05:47:03Z
-24.5397 46.8761 2017-01-04T11:23:54Z
-24.5229 45.0202 2017-01-28T11:19:34Z
-24.3284 44.6818 2017-02-05T11:02:20Z
-24.3081 46.2988 2017-01-12T11:36:16Z
-24.0557 45.4549 2017-01-20T11:30:59Z
-23.8307 45.3899 2017-03-17T11:17:51Z
-23.824 45.107 2014-08-31T05:53:44Z
-23.599 45.914 2014-09-10T05:59:24Z
-23.4974 44.8158 2017-03-25T11:21:46Z
-23.4753 44.1486 2017-04-18T11:19:46Z
-23.4707 44.2937 2017-04-10T11:13:32Z
-23.438 45.921 2014-04-03T05:58:46Z
-23.2481 44.5372 2017-04-02T11:13:26Z
-23.216 45.582 2014-05-03T06:04:50Z
-23.1057 45.1247 2017-03-01T11:03:25Z
-23.002 46.502 2015-04-08T06:39:27Z
-22.971 44.8516 2017-02-13T11:02:04Z
-22.812 46.526 2014-05-13T05:46:55Z
-22.8079 45.6144 2017-03-09T11:03:43Z
-22.793 45.297 2014-12-19T06:12:26Z
-22.72 46.012 2015-03-29T06:06:41Z
-22.697 46.239 2014-09-20T05:53:47Z
-22.687 44.5 2014-08-21T05:48:09Z
-22.6515 44.2443 2017-04-26T11:21:23Z
-22.588 46.258 2014-09-30T06:12:16Z
-22.494 45.651 2015-03-19T06:15:15Z
-22.389 45.684 2014-04-13T05:52:47Z
-22.312 46.376 2014-12-29T06:06:56Z
-22.297 41.8988 2017-09-17T11:31:42Z
-22.295 47.091 2015-04-18T07:12:46Z
-22.19 45.219 2014-07-22T05:59:59Z
-22.182 45.237 2015-03-09T06:10:06Z
-22.163 45.625 2014-04-23T06:04:52Z
-22.1475 41.3783 2017-09-25T11:24:44Z
-22.0762 41.6957 2017-09-01T11:22:55Z
-22.063 46.473 2015-01-18T06:03:04Z
-22.025 44.779 2015-02-07T06:25:08Z
-21.9999 45.216 2017-02-21T11:02:10Z
-21.979 45.986 2015-01-08T06:06:19Z
-21.962 45.428 2014-06-02T05:53:44Z
-21.914 45.575 2014-07-02T06:05:01Z
-21.8791 42.0327 2017-10-03T11:29:26Z
-21.874 44.353 2014-08-11T05:53:33Z
-21.87 42.6657 2017-08-24T11:25:08Z
-21.8588 42.5572 2017-10-11T11:24:09Z
-21.7876 43.0715 2017-10-19T11:24:15Z
-21.779 45.426 2014-06-22T05:53:19Z
-21.77 45.985 2015-01-28T07:05:40Z
-21.727 46.22 2014-10-10T06:05:52Z
-21.724 45.613 2014-07-12T05:53:41Z
-21.722 45.14 2015-02-27T06:23:43Z
-21.642 45.922 2014-06-12T05:47:31Z
-21.6253 42.066 2017-09-09T11:26:51Z
-21.6031 43.4721 2017-10-27T11:28:57Z
-21.592 44.616 2014-12-09T06:12:08Z
-21.525 45.021 2015-02-17T06:51:59Z
-21.41 45.32 2014-08-01T06:05:06Z
-21.344 45.579 2014-10-30T05:48:26Z
-21.2599 43.3479 2017-08-16T11:24:16Z
-21.21 45.923 2014-10-20T06:06:24Z
-21.12 45.864 2014-05-23T06:05:21Z
-20.948 44.619 2014-11-29T05:54:46Z
-20.907 45.313 2014-11-09T06:12:13Z
-20.8594 43.6042 2017-08-08T11:18:02Z
-20.7966 44.1024 2017-05-28T11:20:14Z
-20.72 44.873 2014-11-19T06:00:00Z
-20.6384 42.8125 2017-06-05T11:20:20Z
-20.62 43.7781 2017-05-04T11:27:37Z
-20.5148 43.8903 2017-07-31T11:28:40Z
-20.4502 44.2395 2017-05-20T11:33:56Z
-20.4498 44.2397 2017-07-15T11:27:43Z
-20.4009 42.99 2017-06-13T11:21:47Z
-20.3326 44.2061 2017-07-23T11:24:45Z
-20.0598 43.8992 2017-07-07T11:16:53Z
-19.8531 44.0519 2017-05-12T11:23:53Z
-19.302 47.08 2015-05-28T06:14:57Z
-19.0296 43.8505 2017-06-29T11:19:05Z
-18.8619 43.5183 2017-06-21T11:17:32Z
-18.619 47.309 2015-06-17T06:04:08Z
-18.382 46.929 2015-06-27T06:55:54Z
-18.067 46.886 2015-07-07T06:05:31Z

 
ERDDAP, Version 1.80
Disclaimers | Privacy Policy | Contact