Marine Institute Logo   Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
www.marine.ie
 
 
longitude latitude time
degrees_east degrees_north UTC
-31.6263 43.1667 2016-10-16T11:34:25Z
-30.8894 43.2208 2016-10-24T11:33:45Z
-29.9578 43.4206 2016-11-01T11:30:47Z
-29.6297 45.6563 2016-11-25T11:36:27Z
-29.3964 46.8094 2016-12-03T11:34:16Z
-28.881 43.991 2013-12-04T05:40:08Z
-28.875 43.891 2013-11-24T05:51:23Z
-28.83 44.756 2013-12-24T06:21:43Z
-28.783 44.978 2014-01-03T05:39:42Z
-28.774 44.312 2013-12-14T05:51:57Z
-28.747 43.935 2013-11-04T05:57:00Z
-28.731 51.838 2012-05-22T05:49:17Z
-28.677 44.026 2013-11-14T05:39:34Z
-28.677 44.108 2013-10-25T05:33:16Z
-28.654 44.441 2013-10-15T05:45:04Z
-28.629 51.277 2012-06-01T06:42:18Z
-28.613 45.16 2014-01-13T05:45:42Z
-28.5579 44.8873 2016-11-17T11:34:49Z
-28.501 45.296 2012-11-09T05:54:00Z
-28.466 44.929 2013-02-17T05:54:51Z
-28.433 45.159 2013-03-09T05:49:33Z
-28.419 44.947 2013-02-27T05:48:42Z
-28.408 45.2 2012-10-30T05:41:42Z
-28.369 44.607 2013-10-05T05:50:52Z
-28.369 44.775 2013-02-07T05:43:22Z
-28.3135 43.7464 2016-11-09T11:36:14Z
-28.266 45.023 2012-10-20T05:41:47Z
-28.262 45.474 2012-11-19T05:54:21Z
-28.238 44.75 2013-01-28T05:37:15Z
-28.232 51.949 2012-05-12T06:28:20Z
-28.194 44.989 2012-10-10T05:48:13Z
-28.15 46.903 2013-07-27T05:32:33Z
-28.141 45.537 2013-03-19T06:01:20Z
-28.097 47.088 2013-07-17T05:50:08Z
-28.079 45.074 2014-01-23T06:03:49Z
-28.047 44.761 2012-09-30T05:36:06Z
-28.039 44.914 2013-09-25T06:21:11Z
-28.017 47.279 2013-07-07T05:44:00Z
-27.996 44.747 2013-01-18T05:43:08Z
-27.974 51.769 2011-03-09T05:51:53Z
-27.9657 47.368 2016-12-11T11:32:03Z
-27.956 44.761 2013-01-08T05:48:08Z
-27.954 46.443 2013-08-06T05:44:29Z
-27.941 50.753 2011-05-08T06:32:43Z
-27.928 47.446 2013-06-27T05:38:14Z
-27.904 51.659 2011-03-19T06:50:43Z
-27.902 45.029 2012-12-29T05:41:57Z
-27.898 45.95 2013-03-29T05:43:16Z
-27.888 45.44 2012-12-09T06:00:38Z
-27.873 45.401 2012-12-19T05:42:22Z
-27.843 51.298 2011-04-28T06:20:24Z
-27.794 51.088 2012-06-11T06:07:10Z
-27.786 51.735 2011-03-29T06:43:02Z
-27.753 47.515 2013-06-17T05:55:46Z
-27.699 47.04 2013-04-28T05:49:13Z
-27.689 35.213 2012-09-14T06:31:06Z
-27.651 49.775 2011-06-17T06:09:27Z
-27.638 47.565 2013-06-07T06:01:32Z
-27.631 44.733 2012-09-20T05:53:37Z
-27.63 51.72 2011-04-08T06:01:40Z
-27.626 46.408 2013-04-08T05:42:59Z
-27.603 49.592 2011-06-07T06:16:55Z
-27.598 47.246 2013-05-08T05:55:30Z
-27.562 46.13 2013-08-16T05:50:46Z
-27.561 51.638 2011-04-18T06:40:10Z
-27.52 47.482 2013-05-28T05:32:15Z
-27.504 50.477 2011-09-15T05:43:32Z
-27.492 50.026 2011-06-27T05:38:17Z
-27.477 45.108 2013-09-15T05:51:34Z
-27.462 46.688 2013-04-18T05:49:12Z
-27.438 47.476 2013-05-18T06:01:59Z
-27.409 44.81 2012-09-10T05:47:58Z
-27.388 50.066 2011-09-05T05:42:56Z
-27.328 34.93 2012-09-24T06:19:46Z
-27.313 45.855 2013-08-26T05:56:24Z
-27.278 45.551 2013-09-05T05:21:24Z
-27.276 45.131 2014-02-02T05:58:45Z
-27.222 44.86 2012-08-31T05:59:34Z
-27.157 34.708 2012-10-04T06:13:46Z
-27.1556 47.4922 2016-12-19T11:26:47Z
-27.155 50.326 2011-05-18T06:29:09Z
-27.061 49.998 2011-07-07T06:04:20Z
-27.047 49.885 2011-08-26T06:21:02Z
-27.043 49.83 2011-05-28T05:52:22Z
-27.026 49.877 2011-08-06T05:41:45Z
-27.018 44.958 2012-08-21T05:35:39Z
-27.009 49.682 2011-07-27T05:56:13Z
-26.99 34.568 2012-10-14T06:38:04Z
-26.937 34.313 2012-10-24T06:26:31Z
-26.934 49.904 2011-08-16T05:45:04Z
-26.933 50.883 2011-09-25T05:55:19Z
-26.894 34.054 2012-11-03T06:32:25Z
-26.844 33.811 2012-11-13T06:27:03Z
-26.786 49.721 2011-07-17T05:46:36Z
-26.71 50.965 2012-05-02T07:07:04Z
-26.661 51.118 2012-06-21T05:41:47Z
-26.653 44.865 2012-08-11T05:53:16Z
-26.629 33.777 2012-11-23T06:33:26Z
-26.614 45.284 2014-02-12T05:34:21Z
-26.573 49.251 2011-11-04T06:16:35Z
-26.528 49.187 2011-11-14T05:48:36Z
-26.497 49.473 2011-10-25T06:23:21Z
-26.465 47.202 2012-03-04T05:45:57Z
-26.416 49.891 2011-10-15T06:15:06Z
-26.307 50.65 2011-10-05T05:39:54Z
-26.3 33.865 2012-12-03T06:32:58Z
-26.25 49.301 2011-11-24T06:00:57Z
-26.223 46.652 2012-04-23T07:03:35Z
-26.124 46.976 2012-04-03T07:13:51Z
-26.111 50.531 2012-04-22T06:16:28Z
-26.057 47.059 2012-02-13T05:52:12Z
-26.055 46.826 2012-02-23T05:57:54Z
-26.044 51.324 2012-07-01T05:53:24Z
-25.902 47.448 2012-03-14T05:50:36Z
-25.822 47.581 2011-12-15T06:27:36Z
-25.822 51.452 2012-07-11T05:59:56Z
-25.818 51.786 2011-03-10T06:00:29Z
-25.809 49.464 2011-09-26T06:34:21Z
-25.8 51.188 2012-07-21T05:48:10Z
-25.775 49.537 2011-12-04T05:52:57Z
-25.7639 47.2868 2016-12-27T11:26:53Z
-25.753 44.899 2012-08-01T05:41:51Z
-25.746 51.888 2011-03-20T06:40:06Z
-25.737 34.384 2012-12-13T06:21:18Z
-25.734 47.246 2012-01-04T06:17:15Z
-25.72 46.908 2012-05-03T06:48:48Z
-25.714 49.514 2011-06-28T05:58:01Z
-25.694 47.875 2011-11-15T06:00:52Z
-25.691 51.191 2012-03-13T05:58:02Z
-25.671 46.87 2012-03-24T05:52:32Z
-25.649 47.817 2012-01-14T06:12:34Z
-25.607 46.765 2012-04-13T06:33:03Z
-25.6 46.821 2012-02-03T06:04:03Z
-25.587 45.761 2014-02-22T06:04:49Z
-25.564 52.067 2011-03-30T06:19:05Z
-25.553 49.057 2011-08-17T05:33:43Z
-25.541 45.803 2012-06-22T05:47:27Z
-25.53 46.659 2012-05-13T06:05:48Z
-25.523 51.509 2012-03-23T05:44:58Z
-25.52 48.965 2011-09-16T06:12:47Z
-25.515 50.263 2011-07-08T05:51:25Z
-25.511 46.932 2012-05-23T06:42:42Z
-25.457 50.757 2012-03-03T05:57:08Z
-25.435 48.175 2011-11-25T05:52:26Z
-25.346 49.227 2011-06-18T05:45:04Z
-25.308 50.587 2012-04-12T05:53:09Z
-25.3 52.021 2011-04-09T05:39:23Z
-25.286 47.613 2011-12-25T06:00:15Z
-25.236 49.584 2011-12-14T06:36:44Z
-25.225 49.538 2011-08-27T06:06:04Z
-25.223 44.939 2012-07-22T05:59:39Z
-25.219 46.017 2014-03-04T05:58:57Z
-25.202 51.29 2012-07-31T06:12:53Z
-25.075 49.195 2011-06-08T06:05:45Z
-25.074 47.43 2012-01-24T06:07:15Z
-25.07 49.656 2011-10-06T06:27:40Z
-25.012 49.66 2012-02-02T06:11:36Z
-25.005 49.393 2011-12-24T06:20:59Z
-24.952 46.715 2012-06-02T06:19:11Z
-24.931 51.45 2012-08-10T05:54:21Z
-24.928 47.462 2011-12-05T06:32:09Z
-24.924 49.509 2012-01-23T06:04:46Z
-24.896 45.74 2012-07-02T05:34:38Z
-24.882 50.039 2012-02-22T06:01:37Z
-24.868 47.781 2011-11-05T06:04:32Z
-24.858 49.723 2012-02-12T06:06:20Z
-24.855 49.349 2012-01-03T06:28:53Z
-24.839 50.449 2011-07-18T05:44:00Z
-24.808 51.113 2012-04-02T05:58:15Z
-24.797 49.355 2012-01-13T06:21:54Z
-24.772 49.106 2011-09-06T05:40:35Z
-24.771 45.916 2014-03-14T05:52:50Z
-24.766 45.408 2012-07-12T05:41:08Z
-24.754 46.027 2012-06-12T06:26:52Z
-24.618 51.694 2011-04-19T06:29:39Z
-24.604 48.977 2011-08-07T05:39:22Z
-24.546 45.981 2014-03-24T05:47:03Z
-24.5397 46.8761 2017-01-04T11:23:54Z
-24.532 49.484 2011-05-29T06:10:21Z
-24.5229 45.0202 2017-01-28T11:19:34Z
-24.493 49.984 2011-07-28T05:42:08Z
-24.489 51.514 2012-08-20T06:13:28Z
-24.3284 44.6818 2017-02-05T11:02:20Z
-24.3081 46.2988 2017-01-12T11:36:16Z
-24.272 49.357 2011-10-16T05:49:59Z
-24.0557 45.4549 2017-01-20T11:30:59Z
-24.038 48.563 2011-10-26T06:12:33Z
-24.034 51.175 2011-05-09T06:22:02Z
-24.032 51.36 2011-04-29T06:25:41Z
-23.939 35.266 2013-01-02T06:34:23Z
-23.8307 45.3899 2017-03-17T11:17:51Z
-23.824 45.107 2014-08-31T05:53:44Z
-23.815 50.466 2011-05-19T06:08:11Z
-23.599 45.914 2014-09-10T05:59:24Z
-23.4974 44.8158 2017-03-25T11:21:46Z
-23.4753 44.1486 2017-04-18T11:19:46Z
-23.4707 44.2937 2017-04-10T11:13:32Z
-23.438 45.921 2014-04-03T05:58:46Z
-23.376 51.465 2012-08-30T05:48:53Z
-23.2481 44.5372 2017-04-02T11:13:26Z
-23.216 45.582 2014-05-03T06:04:50Z
-23.122 50.98 2012-09-09T06:07:53Z
-23.1057 45.1247 2017-03-01T11:03:25Z
-23.002 46.502 2015-04-08T06:39:27Z
-22.984 53.521 2012-10-29T05:50:32Z
-22.971 44.8516 2017-02-13T11:02:04Z
-22.958 35.157 2013-01-12T06:34:02Z
-22.825 51.09 2012-09-19T05:55:40Z
-22.812 46.526 2014-05-13T05:46:55Z
-22.8079 45.6144 2017-03-09T11:03:43Z
-22.793 45.297 2014-12-19T06:12:26Z
-22.72 46.012 2015-03-29T06:06:41Z
-22.697 46.239 2014-09-20T05:53:47Z
-22.687 44.5 2014-08-21T05:48:09Z
-22.6515 44.2443 2017-04-26T11:21:23Z
-22.588 46.258 2014-09-30T06:12:16Z
-22.542 51.567 2012-09-29T06:08:13Z
-22.494 45.651 2015-03-19T06:15:15Z
-22.437 52.999 2012-10-19T05:49:53Z
-22.389 45.684 2014-04-13T05:52:47Z
-22.312 46.376 2014-12-29T06:06:56Z
-22.297 41.8988 2017-09-17T11:31:42Z
-22.295 47.091 2015-04-18T07:12:46Z
-22.275 34.822 2013-01-22T06:34:40Z
-22.19 45.219 2014-07-22T05:59:59Z
-22.182 45.237 2015-03-09T06:10:06Z
-22.166 52.226 2012-10-09T06:08:02Z
-22.163 45.625 2014-04-23T06:04:52Z
-22.1475 41.3783 2017-09-25T11:24:44Z
-22.0762 41.6957 2017-09-01T11:22:55Z
-22.063 46.473 2015-01-18T06:03:04Z
-22.025 44.779 2015-02-07T06:25:08Z
-21.9999 45.216 2017-02-21T11:02:10Z
-21.979 45.986 2015-01-08T06:06:19Z
-21.962 45.428 2014-06-02T05:53:44Z
-21.914 45.575 2014-07-02T06:05:01Z
-21.8791 42.0327 2017-10-03T11:29:26Z
-21.874 44.353 2014-08-11T05:53:33Z
-21.87 42.6657 2017-08-24T11:25:08Z
-21.8588 42.5572 2017-10-11T11:24:09Z
-21.7876 43.0715 2017-10-19T11:24:15Z
-21.779 45.426 2014-06-22T05:53:19Z
-21.77 45.985 2015-01-28T07:05:40Z
-21.727 46.22 2014-10-10T06:05:52Z
-21.724 45.613 2014-07-12T05:53:41Z
-21.722 45.14 2015-02-27T06:23:43Z
-21.681 53.4893 2017-07-06T06:48:20Z
-21.642 45.922 2014-06-12T05:47:31Z
-21.6253 42.066 2017-09-09T11:26:51Z
-21.6031 43.4721 2017-10-27T11:28:57Z
-21.592 44.616 2014-12-09T06:12:08Z
-21.539 34.659 2013-02-01T06:40:56Z
-21.525 45.021 2015-02-17T06:51:59Z
-21.41 45.32 2014-08-01T06:05:06Z
-21.344 45.579 2014-10-30T05:48:26Z
-21.2599 43.3479 2017-08-16T11:24:16Z
-21.21 45.923 2014-10-20T06:06:24Z
-21.12 45.864 2014-05-23T06:05:21Z
-20.948 44.619 2014-11-29T05:54:46Z
-20.922 47.627 2015-04-28T06:41:43Z
-20.907 45.313 2014-11-09T06:12:13Z
-20.8594 43.6042 2017-08-08T11:18:02Z
-20.7966 44.1024 2017-05-28T11:20:14Z
-20.777 34.751 2013-02-11T06:35:16Z
-20.766 51.017 2015-11-24T23:49:42Z
-20.72 44.873 2014-11-19T06:00:00Z
-20.71 53.164 2015-10-31T22:16:39Z
-20.707 53.343 2015-10-23T22:04:17Z
-20.6453 53.1203 2017-07-14T06:33:43Z
-20.6384 42.8125 2017-06-05T11:20:20Z
-20.62 43.7781 2017-05-04T11:27:37Z
-20.523 52.765 2015-11-08T22:15:58Z
-20.5148 43.8903 2017-07-31T11:28:40Z
-20.4502 44.2395 2017-05-20T11:33:56Z
-20.4498 44.2397 2017-07-15T11:27:43Z
-20.4009 42.99 2017-06-13T11:21:47Z
-20.3326 44.2061 2017-07-23T11:24:45Z
-20.103 35.123 2013-02-21T06:35:42Z
-20.0598 43.8992 2017-07-07T11:16:53Z
-20.059 52.018 2015-11-16T22:29:52Z
-19.9815 53.4831 2017-07-22T06:49:13Z
-19.919 35.356 2013-03-03T06:41:29Z
-19.8531 44.0519 2017-05-12T11:23:53Z
-19.813 48.309 2015-05-08T05:56:08Z
-19.767 50.517 2015-12-03T00:06:39Z
-19.4953 52.2116 2017-06-07T09:50:09Z
-19.378 53.5 2004-01-30T02:57:15Z
-19.359 35.249 2013-03-13T06:35:54Z
-19.302 47.08 2015-05-28T06:14:57Z
-19.062 52.888 2004-01-20T03:23:00Z
-19.047 47.982 2015-05-18T06:11:54Z
-19.047 50.4369 2017-01-22T11:12:10Z
-19.0296 43.8505 2017-06-29T11:19:05Z
-19.006 53.451 2004-02-19T05:51:21Z
-18.94 52.606 2015-05-09T09:12:46Z
-18.906 47.551 2015-06-07T06:25:41Z
-18.8619 43.5183 2017-06-21T11:17:32Z
-18.776 35.202 2013-03-23T06:42:18Z
-18.742 50.511 2015-12-10T22:47:47Z
-18.7043 51.7307 2017-01-30T09:48:39Z
-18.619 47.309 2015-06-17T06:04:08Z
-18.596 52.49 2016-01-04T00:02:25Z
-18.482 52.912 2004-02-09T04:24:22Z
-18.477 52.134 2015-05-01T09:14:53Z
-18.4536 52.0404 2017-05-30T11:31:12Z
-18.429 52.417 2003-12-11T04:02:14Z
-18.382 46.929 2015-06-27T06:55:54Z
-18.3724 49.4409 2017-01-14T10:51:34Z
-18.346 51.82 2015-12-26T22:30:19Z
-18.337 47.618 2015-10-25T06:01:47Z
-18.307 52.529 2015-04-23T09:01:47Z
-18.262 35.195 2013-04-02T06:48:43Z
-18.256 52.438 2003-12-31T03:36:23Z
-18.1693 52.9021 2017-06-15T11:31:23Z
-18.155 52.526 2004-01-10T03:23:35Z
-18.138 51.053 2015-12-18T23:59:10Z
-18.1 52.368 2003-12-01T04:15:03Z
-18.085 47.801 2015-11-04T05:56:31Z
-18.067 46.886 2015-07-07T06:05:31Z
-18.067 53.254 2004-07-28T04:00:24Z
-17.978 47.524 2015-10-15T05:55:41Z
-17.9611 52.3749 2017-02-07T11:02:57Z
-17.9303 52.1634 2017-10-29T11:19:50Z
-17.924 53.125 2015-05-17T09:24:36Z
-17.8947 52.6655 2017-09-03T10:12:27Z
-17.885 53.151 2016-01-11T22:45:51Z
-17.866 35.119 2013-04-12T06:54:45Z
-17.8639 48.8171 2016-11-19T09:58:07Z
-17.827 46.487 2015-08-26T06:08:02Z
-17.8 53.067 2004-06-18T03:12:36Z
-17.793 52.769 2004-06-08T03:26:57Z
-17.7807 48.499 2016-11-27T11:26:57Z
-17.7804 52.931 2017-10-13T11:21:51Z
-17.7662 52.4524 2017-10-05T10:10:38Z
-17.7457 52.208 2017-08-26T11:24:58Z
-17.744 46.643 2015-08-16T06:13:09Z
-17.733 52.2154 2017-02-23T11:02:40Z
-17.7061 49.5293 2016-10-26T11:30:59Z
-17.696 52.933 2004-03-10T03:45:26Z
-17.685 52.8 2004-05-29T03:42:26Z
-17.666 52.209 2003-11-21T02:50:59Z
-17.6608 49.1751 2017-01-06T09:47:40Z
-17.6523 49.1501 2016-11-11T11:30:25Z
-17.6301 52.0369 2017-03-27T11:21:43Z
-17.63 49.3967 2016-11-03T09:47:40Z
-17.6195 49.6725 2016-10-18T09:47:29Z
-17.6057 51.7964 2017-03-19T09:59:30Z
-17.583 47.912 2015-11-14T05:50:36Z
-17.5817 52.1843 2017-02-15T09:02:30Z
-17.518 51.871 2017-03-11T11:03:20Z
-17.517 47.054 2015-07-17T06:24:41Z
-17.51 35.14 2013-04-22T06:48:56Z
-17.48 52.62 2003-12-21T03:56:16Z
-17.4626 52.0657 2017-09-27T11:28:16Z
-17.4451 51.9823 2017-03-03T09:03:07Z
-17.436 47.016 2015-08-06T06:14:08Z
-17.412 51.238 2015-07-20T11:08:45Z
-17.41 47.227 2015-07-27T06:07:41Z
-17.4093 49.6969 2016-09-16T09:48:35Z
-17.409 52.4549 2017-09-11T11:05:24Z
-17.383 52.01 2003-11-11T02:59:38Z
-17.3555 48.4689 2016-12-05T09:32:38Z
-17.305 35.214 2013-05-02T06:48:37Z
-17.3026 52.1345 2017-10-21T10:04:57Z
-17.3 52.353 2015-06-26T10:35:30Z
-17.2902 51.6653 2017-04-12T11:13:50Z
-17.2829 51.9994 2017-04-04T09:55:17Z
-17.23 52.975 2004-02-29T03:58:24Z
-17.2224 52.1911 2017-09-19T11:39:29Z
-17.22 35.155 2013-05-12T06:43:26Z
-17.2119 51.4618 2017-04-20T09:59:52Z
-17.189 47.673 2015-11-24T05:49:52Z
-17.189 49.7308 2016-10-10T11:21:15Z
-17.176 51.209 2015-07-12T11:02:04Z
-17.143 46.498 2015-09-05T06:13:47Z
-17.128 47.48 2015-10-05T05:55:48Z
-17.1168 48.5852 2016-12-13T10:24:48Z
-17.065 51.532 2015-07-04T11:15:11Z
-17.002 51.243 2015-07-28T11:16:11Z
-16.9995 49.1678 2016-12-29T11:23:39Z
-16.984 34.979 2013-05-22T06:49:11Z
-16.9331 51.9621 2017-05-22T10:15:38Z
-16.86 52.04 2016-02-05T00:02:47Z
-16.857 52.4605 2017-07-09T10:02:15Z
-16.831 52.724 2004-07-18T05:54:07Z
-16.8159 48.7911 2016-12-21T11:16:13Z
-16.8078 52.6698 2017-07-25T11:15:04Z
-16.782 35.208 2013-06-01T06:37:22Z
-16.752 52.782 2015-06-18T11:10:34Z
-16.7095 49.0427 2016-09-24T11:18:52Z
-16.685 52.249 2004-05-19T05:43:30Z
-16.67 53.666 2015-05-25T09:26:54Z
-16.661 53.292 2004-06-28T02:59:28Z
-16.647 53.302 2015-06-01T22:19:31Z
-16.6394 52.3375 2017-08-02T11:21:45Z
-16.6289 52.3806 2017-07-01T11:42:12Z
-16.622 51.437 2015-08-05T09:28:28Z
-16.6111 52.6574 2017-07-17T11:19:03Z
-16.598 52.43 2016-01-27T22:36:50Z
-16.578 51.915 2016-03-07T23:59:19Z
-16.5638 51.9446 2017-08-18T11:21:56Z
-16.54 51.703 2016-02-12T22:29:21Z
-16.517 52.885 2016-01-19T23:58:46Z
-16.414 51.214 2016-03-24T00:02:34Z
-16.409 35.993 2013-07-01T06:50:34Z
-16.408 35.521 2013-06-11T06:44:22Z
-16.408 35.889 2013-07-11T06:38:53Z
-16.4007 49.3901 2016-10-02T10:12:58Z
-16.3959 50.2198 2016-09-08T11:25:17Z
-16.395 53.0385 2017-06-23T09:48:08Z
-16.372 47.699 2015-12-04T05:50:35Z
-16.363 35.895 2013-06-21T06:44:45Z
-16.3464 52.3753 2017-08-10T11:17:31Z
-16.312 52.985 2016-05-04T21:52:12Z
-16.2108 48.0677 2016-12-18T05:58:11Z
-16.202 52.751 2016-05-12T22:08:25Z
-16.184 48.181 2015-12-24T06:08:45Z
-16.166 35.661 2013-07-21T06:20:38Z
-16.165 52.124 2016-02-28T22:32:35Z
-16.1623 48.3047 2016-12-28T06:10:07Z
-16.1602 47.8859 2016-12-08T06:22:17Z
-16.1281 50.0934 2016-08-31T10:06:44Z
-16.128 51.166 2015-08-13T11:24:26Z
-16.114 48.23 2016-01-03T05:56:57Z
-16.113 53.245 2016-03-24T10:32:32Z
-16.089 52.776 2015-05-08T22:11:34Z
-16.085 52.391 2003-11-01T03:11:28Z
-16.079 51.572 2016-03-15T22:38:09Z
-16.069 48.088 2015-12-14T05:50:01Z
-16.0562 51.3747 2017-02-27T01:02:14Z
-16.045 53.134 2016-04-10T21:27:53Z
-16.044 51.815 2004-04-29T02:49:24Z
-16.033 53.442 2015-05-16T22:14:44Z
-15.991 47.328 2015-09-25T06:07:58Z
-15.9863 52.0863 2017-05-14T11:22:16Z
-15.972 52.66 2016-05-20T23:32:51Z
-15.9704 48.6395 2017-01-07T06:16:25Z
-15.966 46.729 2015-09-15T05:49:39Z
-15.9419 50.9689 2017-04-28T11:22:05Z
-15.938 52.84 2016-04-18T21:36:35Z
-15.924 52.963 2015-06-10T10:52:53Z
-15.9228 49.825 2016-08-23T11:30:14Z
-15.8845 50.6372 2017-03-15T01:03:32Z
-15.874 46.953 2016-04-22T05:57:13Z
-15.864 35.391 2013-07-31T06:32:55Z
-15.852 51.885 2016-02-21T02:59:15Z
-15.837 52.964 2016-04-26T22:03:06Z
-15.827 53.13 2015-04-22T22:07:57Z
-15.813 35.222 2013-08-10T05:39:47Z
-15.804 53.004 2004-03-20T06:54:07Z
-15.799 50.59 2016-03-31T22:37:34Z
-15.774 53.517 2015-06-10T00:01:35Z
-15.76 35.026 2013-08-20T06:27:28Z
-15.754 50.557 2015-08-21T09:57:16Z
-15.753 53.497 2015-06-17T22:38:06Z
-15.7402 48.9087 2017-01-27T06:04:03Z
-15.725 53.108 2004-07-08T02:46:57Z
-15.723 52.876 2015-05-24T22:17:54Z
-15.721 52.904 2015-04-30T22:07:39Z
-15.681 53.255 2016-05-28T22:15:56Z
-15.6782 49.4788 2017-02-06T06:02:35Z
-15.662 51.766 2004-05-09T04:05:51Z
-15.642 35.022 2013-08-30T06:22:14Z
-15.6265 48.9024 2017-01-17T06:04:26Z
-15.605 53.581 2016-06-05T23:38:10Z
-15.5916 47.6753 2016-11-28T06:16:02Z
-15.5673 50.7689 2017-03-07T01:03:38Z
-15.5491 50.1882 2017-03-23T13:27:02Z
-15.464 48.195 2016-01-13T06:03:02Z
-15.419 53.46 2015-06-25T23:57:56Z
-15.4139 53.5612 2017-03-08T06:03:28Z
-15.398 53.622 2015-06-02T09:28:27Z
-15.369 35.022 2013-09-09T06:22:11Z
-15.3663 49.4247 2016-08-15T09:57:45Z
-15.318 52.917 2004-04-19T04:36:54Z
-15.308 47.4747 2016-11-18T06:16:24Z
-15.307 46.619 2016-04-12T06:08:44Z
-15.298 47.415 2016-05-02T06:09:30Z
-15.214 50.116 2015-08-29T10:52:21Z
-15.1959 47.0467 2016-11-08T06:09:51Z
-15.178 52.39 2003-10-22T05:04:17Z
-15.1435 51.2902 2017-05-06T10:59:27Z
-15.071 53.231 2004-03-30T03:24:15Z
-15.005 52.866 2004-04-09T03:12:09Z
-14.999 50.044 2015-09-06T11:13:43Z
-14.9807 50.3538 2017-04-27T06:11:11Z
-14.9137 49.5471 2017-02-16T06:02:44Z
-14.9027 49.2867 2016-08-07T11:24:11Z
-14.8996 50.6546 2017-04-07T05:52:27Z
-14.879 35.037 2013-09-19T06:22:17Z
-14.852 48.446 2016-01-23T06:02:23Z
-14.841 53.634 2015-07-12T00:08:04Z
-14.828 50.297 2016-04-16T22:30:05Z
-14.8189 50.2083 2017-10-28T04:59:27Z
-14.801 50.314 2016-04-09T00:01:59Z
-14.76 50.017 2017-10-20T01:59:51Z
-14.678 46.137 2016-07-01T06:15:00Z
-14.674 45.86 2016-07-11T06:15:49Z
-14.6308 50.6767 2017-04-17T05:53:00Z
-14.566 46.134 2016-06-21T05:57:03Z
-14.5578 49.1351 2017-02-26T06:02:15Z
-14.546 46.746 2016-04-02T05:57:23Z
-14.521 35.093 2013-09-29T06:22:58Z
-14.4911 49.7946 2017-03-31T13:39:44Z
-14.438 48.116 2016-02-02T06:02:14Z
-14.4116 50.4413 2016-11-26T21:25:12Z
-14.408 50.282 2015-09-14T10:30:32Z
-14.3835 46.5857 2016-10-29T06:03:52Z
-14.3336 49.138 2016-07-30T09:33:22Z
-14.253 45.394 2016-07-21T05:57:43Z
-14.249 49.858 2016-04-25T00:02:10Z
-14.2313 49.1588 2017-03-08T06:03:16Z
-14.226 50.117 2016-06-12T00:08:04Z
-14.21 46.123 2016-06-11T06:15:17Z
-14.206 50.065 2016-06-03T22:35:13Z
-14.197 48.498 2015-10-24T11:13:32Z
-14.1886 49.7106 2017-10-12T01:45:50Z
-14.1696 50.4274 2016-12-04T21:42:56Z
-14.154 47.389 2016-02-12T06:08:29Z
-14.146 50.186 2016-06-19T22:36:56Z
-14.1411 50.2472 2017-03-28T06:10:58Z
-14.125 49.172 2016-07-14T09:47:51Z
-14.043 35.024 2013-10-09T06:16:53Z
-14.0419 50.7609 2017-02-14T10:02:40Z
-14.0014 50.4956 2016-12-12T21:47:45Z
-13.984 49.902 2016-05-18T22:29:40Z
-13.973 46.847 2016-03-23T05:44:44Z
-13.951 47.681 2016-05-12T06:02:50Z
-13.926 49.489 2016-07-22T11:21:48Z
-13.912 48.944 2015-10-16T10:22:50Z
-13.909 50.052 2016-05-27T00:02:55Z
-13.887 49.431 2015-09-30T11:24:15Z
-13.885 49.741 2016-05-11T00:11:33Z
-13.883 48.121 2016-01-12T11:12:16Z
-13.882 49.014 2015-10-08T09:49:45Z
-13.8753 50.4297 2017-06-22T21:59:49Z
-13.87 49.649 2016-05-02T22:37:55Z
-13.869 47.79 2016-01-20T10:23:58Z
-13.8393 49.8038 2017-04-08T13:27:14Z
-13.837 35.233 2015-11-03T05:56:02Z
-13.8335 50.274 2017-06-30T22:06:02Z
-13.8257 49.299 2017-06-22T01:47:24Z
-13.82 48.134 2015-11-01T09:37:33Z
-13.8073 46.3254 2016-10-19T06:09:31Z
-13.7827 49.6862 2017-03-18T06:16:48Z
-13.765 46.292 2016-06-01T06:03:13Z
-13.75 49.968 2015-09-22T11:08:02Z
-13.748 36.596 2014-07-11T05:44:49Z
-13.748 36.931 2014-07-31T05:27:16Z
-13.735 36.73 2014-07-21T05:44:56Z
-13.7281 48.9174 2017-05-29T04:06:25Z
-13.7141 50.8181 2016-11-18T22:54:02Z
-13.7135 50.698 2017-06-14T22:21:29Z
-13.7047 49.2873 2017-06-14T04:09:32Z
-13.7041 50.9451 2017-02-06T10:02:33Z
-13.688 50.397 2016-06-28T00:04:26Z
-13.6717 48.6224 2017-07-16T03:09:51Z
-13.663 36.316 2015-09-24T05:56:06Z
-13.643 34.981 2013-10-19T06:34:49Z
-13.6084 49.4753 2017-10-04T04:15:20Z
-13.6 37.102 2014-08-10T05:57:33Z
-13.5841 46.083 2016-10-09T06:09:54Z
-13.576 48.9012 2017-05-21T02:29:16Z
-13.5711 50.6195 2017-03-18T21:46:25Z
-13.567 47.218 2016-02-22T06:02:35Z
-13.549 36.445 2014-07-01T05:51:31Z
-13.547 34.987 2015-10-24T05:44:06Z
