Marine Institute Logo   Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
www.marine.ie
 
 
longitude latitude time
degrees_east degrees_north UTC
-38.756 27.158 2015-02-15T06:24:24Z
-38.746 47.38 2016-06-18T11:38:18Z
-38.741 27.814 2013-11-22T06:12:21Z
-38.727 27.675 2013-10-03T06:16:55Z
-38.686 27.177 2015-02-05T06:29:34Z
-38.635 26.961 2015-03-17T06:18:38Z
-38.611 27.801 2013-12-02T06:06:17Z
-38.473 27.086 2015-01-26T06:11:22Z
-38.409 27.511 2013-09-23T06:17:29Z
-38.408 26.935 2015-03-27T06:30:44Z
-38.353 26.973 2015-01-16T06:35:19Z
-38.353 27.808 2013-12-12T06:18:30Z
-38.329 47.538 2016-07-12T11:33:13Z
-38.288 26.906 2015-01-06T06:28:50Z
-38.195 26.968 2014-12-27T06:16:46Z
-38.134 27.292 2013-09-13T06:16:41Z
-38.12 46.484 2016-07-20T11:33:19Z
-38.109 26.82 2013-07-25T06:03:08Z
-38.107 26.896 2015-04-06T06:31:49Z
-38.102 27.747 2013-12-22T06:13:30Z
-38.06 27.096 2013-07-15T05:56:56Z
-38.041 27.025 2014-12-17T06:16:36Z
-37.964 26.982 2013-09-03T06:21:59Z
-37.879 27.632 2014-01-01T06:25:04Z
-37.854 27.417 2013-07-05T06:15:03Z
-37.809 26.903 2015-04-16T06:31:55Z
-37.736 27.174 2014-12-07T06:22:02Z
-37.617 27.489 2014-01-11T06:07:53Z
-37.596 26.88 2015-04-26T06:32:10Z
-37.5675 43.1614 2016-09-14T11:34:01Z
-37.529 26.771 2015-05-06T06:19:53Z
-37.526 27.29 2014-11-27T06:16:23Z
-37.503 27.633 2013-06-25T05:56:11Z
-37.419 27.267 2014-01-21T06:26:24Z
-37.3928 42.0927 2016-09-22T11:35:39Z
-37.365 27.088 2014-01-31T06:07:55Z
-37.33 26.904 2014-02-10T06:02:55Z
-37.258 27.43 2014-11-17T06:21:37Z
-37.06 27.498 2014-11-07T06:22:07Z
-36.985 27.722 2013-06-15T06:02:45Z
-36.9489 43.7792 2016-09-06T11:36:13Z
-36.916 27.587 2014-10-28T06:21:15Z
-36.905 26.833 2014-06-10T06:29:43Z
-36.7927 44.3381 2016-08-13T11:37:28Z
-36.762 27.706 2014-10-18T06:08:41Z
-36.689 27.87 2014-10-08T06:21:06Z
-36.66 27.95 2014-09-28T06:20:52Z
-36.653 28.002 2014-09-18T06:20:17Z
-36.618 26.952 2014-06-20T06:29:38Z
-36.592 28.006 2014-09-08T06:19:32Z
-36.492 27.849 2013-06-05T06:01:59Z
-36.492 28.002 2014-08-29T06:19:28Z
-36.488 44.0209 2016-08-29T11:37:40Z
-36.4718 28.9097 2016-08-28T06:44:30Z
-36.417 27.956 2014-08-19T06:31:16Z
-36.3709 44.1401 2016-08-21T11:39:52Z
-36.3656 29.093 2016-09-07T06:50:34Z
-36.356 27.005 2014-06-30T06:17:53Z
-36.3519 28.68 2016-08-18T06:38:04Z
-36.321 27.573 2014-07-30T06:37:00Z
-36.312 27.793 2014-08-09T06:25:26Z
-36.309 27.346 2014-07-20T06:25:07Z
-36.259 27.099 2014-07-10T06:18:07Z
-36.167 29.0964 2016-09-17T06:51:20Z
-36.1009 46.6835 2016-07-28T11:34:57Z
-36.0501 28.4753 2016-08-08T06:31:48Z
-35.978 27.898 2012-10-28T04:08:30Z
-35.948 27.519 2012-10-18T06:19:38Z
-35.9101 45.1714 2016-08-05T11:33:31Z
-35.825 27.93 2013-05-26T05:55:38Z
-35.819 28.178 2012-11-07T06:02:47Z
-35.818 27.188 2012-10-08T06:19:26Z
-35.7537 28.2964 2016-07-29T06:37:30Z
-35.704 26.877 2012-09-28T06:01:25Z
-35.6994 43.1352 2016-09-30T11:39:36Z
-35.628 28.286 2012-11-17T06:03:09Z
-35.446 28.131 2016-07-19T06:55:26Z
-35.337 28.189 2012-11-27T06:09:27Z
-35.224 27.915 2013-05-16T06:13:26Z
-35.137 27.954 2016-07-09T06:37:52Z
-35.02 27.805 2012-12-07T05:57:06Z
-34.857 27.377 2012-12-17T06:15:47Z
-34.811 27.985 2013-05-06T06:07:37Z
-34.771 27.746 2016-06-29T06:31:11Z
-34.645 27.031 2012-12-27T06:09:44Z
-34.541 27.963 2013-04-26T06:12:50Z
-34.384 27.978 2013-04-16T06:07:00Z
-34.377 28.453 2013-03-17T06:12:21Z
-34.332 28.338 2013-03-27T06:11:42Z
-34.326 27.488 2016-06-19T06:30:27Z
-34.322 28.344 2013-03-07T06:18:12Z
-34.315 26.822 2013-01-06T05:51:58Z
-34.314 28.117 2013-04-06T06:12:19Z
-34.051 28.132 2013-02-25T05:59:36Z
-34.002 27.268 2016-06-09T06:42:38Z
-33.899 27.962 2013-02-15T06:11:04Z
-33.844 26.86 2013-01-16T06:10:57Z
-33.642 26.983 2016-05-30T06:36:06Z
-33.627 27.586 2013-02-05T05:58:45Z
-33.611 27.184 2013-01-26T06:04:58Z
-33.114 43.1294 2016-10-08T11:29:43Z
-31.6263 43.1667 2016-10-16T11:34:25Z
-30.8894 43.2208 2016-10-24T11:33:45Z
-30.1411 56.7541 2016-08-29T06:40:50Z
-30.1168 56.6994 2016-09-18T06:34:34Z
-29.9578 43.4206 2016-11-01T11:30:47Z
-29.8108 56.9088 2016-08-19T06:34:32Z
-29.7906 56.9029 2016-09-08T06:34:21Z
-29.762 57.224 2016-05-31T06:32:50Z
-29.665 56.782 2016-02-01T06:17:17Z
-29.6297 45.6563 2016-11-25T11:36:27Z
-29.5346 57.0583 2016-08-09T06:28:21Z
-29.478 57.461 2016-06-10T06:26:19Z
-29.476 56.5373 2016-09-28T06:35:29Z
-29.3964 46.8094 2016-12-03T11:34:16Z
-29.374 56.86 2016-05-21T06:38:19Z
-29.07 57.179 2016-02-11T06:30:19Z
-29.006 56.284 2016-01-22T06:16:58Z
-28.881 43.991 2013-12-04T05:40:08Z
-28.875 43.891 2013-11-24T05:51:23Z
-28.86 57.222 2016-02-21T06:23:59Z
-28.83 44.756 2013-12-24T06:21:43Z
-28.783 44.978 2014-01-03T05:39:42Z
-28.774 44.312 2013-12-14T05:51:57Z
-28.747 43.935 2013-11-04T05:57:00Z
-28.731 51.838 2012-05-22T05:49:17Z
-28.6959 56.3388 2016-10-08T06:35:48Z
-28.692 58.406 2007-05-24T03:55:49Z
-28.677 44.026 2013-11-14T05:39:34Z
-28.677 44.108 2013-10-25T05:33:16Z
-28.654 44.441 2013-10-15T05:45:04Z
-28.647 57.782 2016-06-20T06:26:59Z
-28.631 56.555 2015-12-13T06:22:05Z
-28.629 51.277 2012-06-01T06:42:18Z
-28.613 45.16 2014-01-13T05:45:42Z
-28.593 56.515 2016-05-11T06:37:41Z
-28.589 55.961 2015-09-04T06:20:09Z
-28.5579 44.8873 2016-11-17T11:34:49Z
-28.501 45.296 2012-11-09T05:54:00Z
-28.471 57.227 2016-03-02T06:29:54Z
-28.466 44.929 2013-02-17T05:54:51Z
-28.433 45.159 2013-03-09T05:49:33Z
-28.419 44.947 2013-02-27T05:48:42Z
-28.408 45.2 2012-10-30T05:41:42Z
-28.4 56.457 2015-10-14T06:20:38Z
-28.383 57.371 2015-05-17T06:29:59Z
-28.369 44.607 2013-10-05T05:50:52Z
-28.369 44.775 2013-02-07T05:43:22Z
-28.3135 43.7464 2016-11-09T11:36:14Z
-28.31 57.309 2016-07-10T06:33:27Z
-28.266 45.023 2012-10-20T05:41:47Z
-28.262 45.474 2012-11-19T05:54:21Z
-28.254 57.642 2015-06-06T06:30:00Z
-28.238 44.75 2013-01-28T05:37:15Z
-28.232 51.949 2012-05-12T06:28:20Z
-28.2005 57.2552 2016-07-30T06:34:28Z
-28.194 44.989 2012-10-10T05:48:13Z
-28.15 46.903 2013-07-27T05:32:33Z
-28.15 57.683 2014-10-19T06:13:03Z
-28.147 56.117 2015-12-03T06:39:53Z
-28.143 58.106 2015-02-16T06:09:55Z
-28.141 45.537 2013-03-19T06:01:20Z
-28.1363 56.2346 2016-10-18T06:35:50Z
-28.103 57.47 2015-05-27T06:30:05Z
-28.097 47.088 2013-07-17T05:50:08Z
-28.079 45.074 2014-01-23T06:03:49Z
-28.072 56.125 2015-10-04T06:26:23Z
-28.065 57.145 2016-07-20T06:39:26Z
-28.047 44.761 2012-09-30T05:36:06Z
-28.039 44.914 2013-09-25T06:21:11Z
-28.017 47.279 2013-07-07T05:44:00Z
-28.01 58.283 2014-12-08T06:07:50Z
-28.006 57.642 2014-10-29T06:19:05Z
-27.996 44.747 2013-01-18T05:43:08Z
-27.991 56.366 2015-11-13T06:27:32Z
-27.987 56.908 2016-03-12T06:30:11Z
-27.974 51.769 2011-03-09T05:51:53Z
-27.968 58.106 2015-01-27T06:20:44Z
-27.9657 47.368 2016-12-11T11:32:03Z
-27.962 57.643 2014-10-09T06:18:50Z
-27.956 44.761 2013-01-08T05:48:08Z
-27.954 46.443 2013-08-06T05:44:29Z
-27.951 57.625 2016-06-30T06:26:42Z
-27.943 56.791 2015-12-23T06:28:29Z
-27.941 50.753 2011-05-08T06:32:43Z
-27.938 56.828 2015-09-14T06:08:31Z
-27.933 57.397 2015-04-17T06:28:52Z
-27.928 47.446 2013-06-27T05:38:14Z
-27.904 51.659 2011-03-19T06:50:43Z
-27.902 45.029 2012-12-29T05:41:57Z
-27.898 45.95 2013-03-29T05:43:16Z
-27.888 45.44 2012-12-09T06:00:38Z
-27.884 58.137 2015-03-08T06:04:16Z
-27.873 45.401 2012-12-19T05:42:22Z
-27.843 51.298 2011-04-28T06:20:24Z
-27.843 58.234 2014-11-28T06:19:43Z
-27.828 58.299 2015-01-07T06:08:45Z
-27.828 58.301 2015-02-06T06:09:01Z
-27.804 58.165 2015-01-17T06:08:49Z
-27.794 51.088 2012-06-11T06:07:10Z
-27.786 51.735 2011-03-29T06:43:02Z
-27.753 47.515 2013-06-17T05:55:46Z
-27.75 57.975 2014-11-18T06:25:17Z
-27.741 57.449 2015-05-07T06:22:59Z
-27.74 58.571 2014-12-18T06:20:07Z
-27.734 57.998 2015-02-26T06:03:59Z
-27.711 56.555 2016-01-12T06:28:55Z
-27.702 57.733 2014-09-29T06:11:58Z
-27.699 47.04 2013-04-28T05:49:13Z
-27.689 35.213 2012-09-14T06:31:06Z
-27.651 49.775 2011-06-17T06:09:27Z
-27.642 57.748 2015-04-07T06:10:54Z
-27.638 47.565 2013-06-07T06:01:32Z
-27.631 44.733 2012-09-20T05:53:37Z
-27.63 51.72 2011-04-08T06:01:40Z
-27.626 46.408 2013-04-08T05:42:59Z
-27.603 49.592 2011-06-07T06:16:55Z
-27.602 57.698 2014-11-08T06:13:29Z
-27.598 47.246 2013-05-08T05:55:30Z
-27.5921 56.6407 2016-10-28T06:42:06Z
-27.592 58.398 2014-12-28T06:13:57Z
-27.59 56.142 2015-11-03T06:21:56Z
-27.566 56.264 2015-08-25T06:20:08Z
-27.562 46.13 2013-08-16T05:50:46Z
-27.561 51.638 2011-04-18T06:40:10Z
-27.551 56.64 2016-01-02T06:22:40Z
-27.52 47.482 2013-05-28T05:32:15Z
-27.504 50.477 2011-09-15T05:43:32Z
-27.492 50.026 2011-06-27T05:38:17Z
-27.477 45.108 2013-09-15T05:51:34Z
-27.462 46.688 2013-04-18T05:49:12Z
-27.438 47.476 2013-05-18T06:01:59Z
-27.409 44.81 2012-09-10T05:47:58Z
-27.388 50.066 2011-09-05T05:42:56Z
-27.386 57.88 2015-06-16T06:17:58Z
-27.328 34.93 2012-09-24T06:19:46Z
-27.313 45.855 2013-08-26T05:56:24Z
-27.278 45.551 2013-09-05T05:21:24Z
-27.276 45.131 2014-02-02T05:58:45Z
-27.252 57.351 2015-04-27T06:22:39Z
-27.242 58.067 2014-09-19T06:11:38Z
-27.222 44.86 2012-08-31T05:59:34Z
-27.176 57.843 2015-03-18T06:22:04Z
-27.168 56.752 2015-11-23T06:28:13Z
-27.157 34.708 2012-10-04T06:13:46Z
-27.1556 47.4922 2016-12-19T11:26:47Z
-27.155 50.326 2011-05-18T06:29:09Z
-27.151 57.888 2015-03-28T06:22:40Z
-27.15 56.392 2016-05-01T06:31:29Z
-27.131 56.636 2015-10-24T06:21:35Z
-27.069 56.527 2016-03-22T06:30:57Z
-27.061 49.998 2011-07-07T06:04:20Z
-27.047 49.885 2011-08-26T06:21:02Z
-27.043 49.83 2011-05-28T05:52:22Z
-27.027 57.288 2015-08-05T06:25:47Z
-27.026 49.877 2011-08-06T05:41:45Z
-27.018 44.958 2012-08-21T05:35:39Z
-27.009 49.682 2011-07-27T05:56:13Z
-26.99 34.568 2012-10-14T06:38:04Z
-26.937 34.313 2012-10-24T06:26:31Z
-26.934 49.904 2011-08-16T05:45:04Z
-26.933 50.883 2011-09-25T05:55:19Z
-26.931 56.15 2015-08-15T06:26:08Z
-26.894 34.054 2012-11-03T06:32:25Z
-26.844 33.811 2012-11-13T06:27:03Z
-26.817 58.432 2014-09-09T06:11:41Z
-26.793 57.062 2016-04-11T06:31:07Z
-26.786 49.721 2011-07-17T05:46:36Z
-26.778 56.509 2015-09-24T06:38:03Z
-26.751 57.763 2006-04-09T05:39:22Z
-26.71 50.965 2012-05-02T07:07:04Z
-26.685 56.614 2016-04-21T06:25:10Z
-26.661 51.118 2012-06-21T05:41:47Z
-26.653 44.865 2012-08-11T05:53:16Z
-26.629 33.777 2012-11-23T06:33:26Z
-26.614 45.284 2014-02-12T05:34:21Z
-26.573 49.251 2011-11-04T06:16:35Z
-26.564 57.763 2015-07-26T06:31:33Z
-26.531 56.739 2016-04-01T06:24:54Z
-26.528 49.187 2011-11-14T05:48:36Z
-26.497 49.473 2011-10-25T06:23:21Z
-26.465 47.202 2012-03-04T05:45:57Z
-26.416 49.891 2011-10-15T06:15:06Z
-26.307 50.65 2011-10-05T05:39:54Z
-26.3 33.865 2012-12-03T06:32:58Z
-26.297 56.892 2005-08-02T03:35:15Z
-26.25 49.301 2011-11-24T06:00:57Z
-26.2481 56.764 2016-11-07T06:36:01Z
-26.223 46.652 2012-04-23T07:03:35Z
-26.156 58.59 2014-08-30T05:59:20Z
-26.124 46.976 2012-04-03T07:13:51Z
-26.117 56.724 2005-08-12T04:15:45Z
-26.111 50.531 2012-04-22T06:16:28Z
-26.057 47.059 2012-02-13T05:52:12Z
-26.055 46.826 2012-02-23T05:57:54Z
-26.044 51.324 2012-07-01T05:53:24Z
-25.954 58.206 2015-07-16T06:18:39Z
-25.902 47.448 2012-03-14T05:50:36Z
-25.902 57.483 2006-04-19T03:41:12Z
-25.822 47.581 2011-12-15T06:27:36Z
-25.822 51.452 2012-07-11T05:59:56Z
-25.818 51.786 2011-03-10T06:00:29Z
-25.809 49.464 2011-09-26T06:34:21Z
-25.8 51.188 2012-07-21T05:48:10Z
-25.784 58.523 2014-08-20T05:58:52Z
-25.775 49.537 2011-12-04T05:52:57Z
-25.7639 47.2868 2016-12-27T11:26:53Z
-25.753 44.899 2012-08-01T05:41:51Z
-25.746 51.888 2011-03-20T06:40:06Z
-25.737 34.384 2012-12-13T06:21:18Z
-25.734 47.246 2012-01-04T06:17:15Z
-25.72 46.908 2012-05-03T06:48:48Z
-25.719 58.7 2015-07-06T06:24:39Z
-25.714 49.514 2011-06-28T05:58:01Z
-25.694 47.875 2011-11-15T06:00:52Z
-25.691 51.191 2012-03-13T05:58:02Z
-25.671 46.87 2012-03-24T05:52:32Z
-25.649 47.817 2012-01-14T06:12:34Z
-25.637 57.621 2005-07-23T03:51:36Z
-25.607 46.765 2012-04-13T06:33:03Z
-25.6 46.821 2012-02-03T06:04:03Z
-25.592 57.462 2005-09-21T04:00:16Z
-25.587 45.761 2014-02-22T06:04:49Z
-25.581 58.236 2006-03-30T03:53:58Z
-25.564 52.067 2011-03-30T06:19:05Z
-25.553 49.057 2011-08-17T05:33:43Z
-25.541 45.803 2012-06-22T05:47:27Z
-25.53 46.659 2012-05-13T06:05:48Z
-25.523 51.509 2012-03-23T05:44:58Z
-25.52 48.965 2011-09-16T06:12:47Z
-25.515 50.263 2011-07-08T05:51:25Z
-25.511 46.932 2012-05-23T06:42:42Z
-25.457 50.757 2012-03-03T05:57:08Z
-25.444 54.121 2013-06-06T06:01:20Z
-25.435 48.175 2011-11-25T05:52:26Z
-25.42 56.777 2005-08-22T04:16:15Z
-25.39 57.869 2005-07-13T02:37:18Z
-25.35 54.443 2013-05-27T06:13:37Z
-25.35 57.759 2005-10-01T03:47:23Z
-25.346 49.227 2011-06-18T05:45:04Z
-25.308 50.587 2012-04-12T05:53:09Z
-25.3 52.021 2011-04-09T05:39:23Z
-25.286 47.613 2011-12-25T06:00:15Z
-25.267 54.257 2013-06-16T05:55:42Z
-25.236 49.584 2011-12-14T06:36:44Z
-25.225 49.538 2011-08-27T06:06:04Z
-25.223 44.939 2012-07-22T05:59:39Z
-25.219 46.017 2014-03-04T05:58:57Z
-25.202 51.29 2012-07-31T06:12:53Z
-25.149 56.152 2013-04-07T06:00:03Z
-25.075 49.195 2011-06-08T06:05:45Z
-25.074 47.43 2012-01-24T06:07:15Z
-25.07 49.656 2011-10-06T06:27:40Z
-25.066 54.287 2013-06-26T06:01:57Z
-25.06 54.793 2013-08-05T06:21:02Z
-25.048 54.868 2013-05-17T06:12:33Z
-25.048 58.401 2014-08-10T06:10:43Z
-25.012 49.66 2012-02-02T06:11:36Z
-25.005 49.393 2011-12-24T06:20:59Z
-24.973 54.88 2013-08-15T06:03:08Z
-24.952 46.715 2012-06-02T06:19:11Z
-24.931 51.45 2012-08-10T05:54:21Z
-24.928 47.462 2011-12-05T06:32:09Z
-24.924 49.509 2012-01-23T06:04:46Z
-24.896 45.74 2012-07-02T05:34:38Z
-24.892 54.347 2013-09-04T06:27:17Z
-24.882 50.039 2012-02-22T06:01:37Z
-24.877 58.108 2014-07-31T06:16:15Z
-24.873 55.321 2013-05-07T06:00:49Z
-24.868 47.781 2011-11-05T06:04:32Z
-24.867 55.918 2013-03-28T05:59:40Z
-24.858 49.723 2012-02-12T06:06:20Z
-24.855 49.349 2012-01-03T06:28:53Z
-24.839 50.449 2011-07-18T05:44:00Z
-24.829 57.383 2005-10-11T03:31:29Z
-24.812 54.002 2013-11-23T06:05:07Z
-24.808 51.113 2012-04-02T05:58:15Z
-24.805 54.738 2013-08-25T05:50:54Z
-24.797 49.355 2012-01-13T06:21:54Z
-24.79 57.506 2006-03-10T05:33:54Z
-24.772 49.106 2011-09-06T05:40:35Z
-24.771 45.916 2014-03-14T05:52:50Z
-24.766 45.408 2012-07-12T05:41:08Z
-24.754 46.027 2012-06-12T06:26:52Z
-24.743 54.545 2013-11-13T06:10:53Z
-24.696 54.55 2013-11-03T06:04:33Z
-24.638 54.671 2013-07-26T06:02:05Z
-24.618 51.694 2011-04-19T06:29:39Z
-24.609 58.005 2015-06-26T06:24:38Z
-24.604 48.977 2011-08-07T05:39:22Z
-24.5989 56.8108 2016-11-17T06:30:50Z
-24.588 54.844 2013-10-24T05:58:30Z
-24.582 57.408 2005-09-11T04:12:54Z
-24.546 45.981 2014-03-24T05:47:03Z
-24.543 57.1873 2016-11-27T06:36:58Z
-24.5397 46.8761 2017-01-04T11:23:54Z
-24.532 49.484 2011-05-29T06:10:21Z
-24.524 54.58 2013-07-16T06:02:41Z
-24.5229 45.0202 2017-01-28T11:19:34Z
-24.494 58.495 2005-11-30T03:55:55Z
-24.493 49.984 2011-07-28T05:42:08Z
-24.489 51.514 2012-08-20T06:13:28Z
-24.484 56.654 2013-04-17T05:54:11Z
-24.441 58.173 2006-03-20T02:47:36Z
-24.39 57.872 2005-07-03T04:19:01Z
-24.351 57.179 2005-10-31T04:07:40Z
-24.337 55.93 2013-03-18T05:53:54Z
-24.334 58.093 2005-06-23T02:52:29Z
-24.331 54.274 2013-07-06T06:07:53Z
-24.3284 44.6818 2017-02-05T11:02:20Z
-24.3081 46.2988 2017-01-12T11:36:16Z
-24.272 49.357 2011-10-16T05:49:59Z
-24.102 54.886 2013-10-14T06:16:10Z
-24.0557 45.4549 2017-01-20T11:30:59Z
-24.038 48.563 2011-10-26T06:12:33Z
-24.035 57.852 2005-11-20T04:05:07Z
-24.034 51.175 2011-05-09T06:22:02Z
-24.032 51.36 2011-04-29T06:25:41Z
-23.939 35.266 2013-01-02T06:34:23Z
-23.928 57.88 2014-07-21T06:10:27Z
-23.9236 57.2122 2016-12-07T06:37:08Z
-23.922 57.107 2005-10-21T04:09:28Z
-23.915 57.268 2005-11-10T04:09:30Z
-23.874 57.19 2005-09-01T02:52:27Z
-23.8307 45.3899 2017-03-17T11:17:51Z
-23.83 55.946 2013-03-08T06:11:04Z
-23.824 45.107 2014-08-31T05:53:44Z
-23.815 50.466 2011-05-19T06:08:11Z
-23.786 56.181 2013-02-26T05:59:26Z
-23.7387 57.4318 2016-12-17T06:42:52Z
-23.722 56.213 2013-04-27T06:00:36Z
-23.668 57.6 2014-07-11T06:10:31Z
-23.667 54.091 2013-09-14T06:15:59Z
-23.644 54.07 2013-12-03T05:59:26Z
-23.599 45.914 2014-09-10T05:59:24Z
-23.588 57.501 2014-07-01T06:16:05Z
-23.4974 44.8158 2017-03-25T11:21:46Z
-23.4753 44.1486 2017-04-18T11:19:46Z
-23.4707 44.2937 2017-04-10T11:13:32Z
-23.438 45.921 2014-04-03T05:58:46Z
-23.376 51.465 2012-08-30T05:48:53Z
-23.365 58.9 2005-12-10T03:38:14Z
-23.305 55.836 2013-02-16T06:17:02Z
-23.2481 44.5372 2017-04-02T11:13:26Z
-23.216 45.582 2014-05-03T06:04:50Z
-23.122 50.98 2012-09-09T06:07:53Z
-23.107 56.08 2013-02-06T05:58:58Z
-23.1057 45.1247 2017-03-01T11:03:25Z
-23.066 54.036 2012-11-08T06:09:03Z
-23.048 54.493 2013-09-24T06:10:04Z
-23.036 54.915 2013-10-04T06:16:07Z
-23.002 46.502 2015-04-08T06:39:27Z
-22.988 57.7999 2016-12-27T06:31:47Z
-22.984 53.521 2012-10-29T05:50:32Z
-22.971 44.8516 2017-02-13T11:02:04Z
-22.97 58.776 2005-12-20T03:27:18Z
-22.958 35.157 2013-01-12T06:34:02Z
-22.942 58.194 2005-06-13T03:06:52Z
-22.912 54.351 2013-12-13T06:11:57Z
-22.835 54.34 2012-11-18T06:02:37Z
-22.8348 58.5217 2017-01-06T06:37:19Z
-22.825 51.09 2012-09-19T05:55:40Z
-22.812 46.526 2014-05-13T05:46:55Z
-22.808 57.721 2006-02-28T03:17:31Z
-22.8079 45.6144 2017-03-09T11:03:43Z
-22.793 45.297 2014-12-19T06:12:26Z
-22.73 54.653 2012-11-28T06:08:56Z
-22.72 46.012 2015-03-29T06:06:41Z
-22.697 46.239 2014-09-20T05:53:47Z
-22.692 56.968 2014-06-21T06:15:45Z
-22.687 44.5 2014-08-21T05:48:09Z
-22.6515 44.2443 2017-04-26T11:21:23Z
-22.61 56.532 2014-06-11T06:10:02Z
-22.592 57.889 2006-01-29T03:56:45Z
-22.588 46.258 2014-09-30T06:12:16Z
-22.583 56.223 2012-12-28T05:57:44Z
-22.542 51.567 2012-09-29T06:08:13Z
-22.534 56.517 2013-01-07T05:58:15Z
-22.522 57.981 2006-01-19T03:58:01Z
-22.494 45.651 2015-03-19T06:15:15Z
-22.437 52.999 2012-10-19T05:49:53Z
-22.407 59.082 2005-12-30T03:08:59Z
-22.389 45.684 2014-04-13T05:52:47Z
-22.371 57.198 2005-04-24T04:19:48Z
-22.312 46.376 2014-12-29T06:06:56Z
-22.297 41.8988 2017-09-17T11:31:42Z
-22.295 47.091 2015-04-18T07:12:46Z
-22.275 34.822 2013-01-22T06:34:40Z
-22.259 54.504 2013-12-23T06:12:05Z
-22.19 45.219 2014-07-22T05:59:59Z
-22.182 45.237 2015-03-09T06:10:06Z
-22.174 56.558 2013-01-17T06:10:46Z
-22.166 52.226 2012-10-09T06:08:02Z
-22.163 45.625 2014-04-23T06:04:52Z
-22.1475 41.3783 2017-09-25T11:24:44Z
-22.111 56.88 2005-04-14T02:55:31Z
-22.0762 41.6957 2017-09-01T11:22:55Z
-22.063 46.473 2015-01-18T06:03:04Z
-22.025 44.779 2015-02-07T06:25:08Z
-22.002 54.615 2014-01-02T06:12:15Z
-21.9999 45.216 2017-02-21T11:02:10Z
-21.979 45.986 2015-01-08T06:06:19Z
-21.962 45.428 2014-06-02T05:53:44Z
-21.933 56.287 2014-06-01T06:03:57Z
-21.914 45.575 2014-07-02T06:05:01Z
-21.905 56.395 2013-01-27T06:04:07Z
-21.8791 42.0327 2017-10-03T11:29:26Z
-21.874 44.353 2014-08-11T05:53:33Z
-21.873 54.933 2012-12-08T06:02:52Z
-21.87 42.6657 2017-08-24T11:25:08Z
-21.868 58.613 2006-02-08T03:47:04Z
-21.8588 42.5572 2017-10-11T11:24:09Z
-21.843 56.272 2014-06-01T06:03:58Z
-21.837 55.625 2012-12-18T05:45:25Z
-21.7876 43.0715 2017-10-19T11:24:15Z
-21.779 45.426 2014-06-22T05:53:19Z
-21.77 45.985 2015-01-28T07:05:40Z
-21.731 54.617 2014-01-12T06:06:46Z
-21.727 46.22 2014-10-10T06:05:52Z
-21.724 45.613 2014-07-12T05:53:41Z
-21.722 45.14 2015-02-27T06:23:43Z
-21.682 57.634 2005-05-04T04:06:09Z
-21.681 53.4893 2017-07-06T06:48:20Z
-21.642 45.922 2014-06-12T05:47:31Z
-21.6253 42.066 2017-09-09T11:26:51Z
-21.6031 43.4721 2017-10-27T11:28:57Z
-21.592 44.616 2014-12-09T06:12:08Z
-21.539 34.659 2013-02-01T06:40:56Z
-21.525 45.021 2015-02-17T06:51:59Z
-21.424 58.322 2006-01-09T05:40:33Z
-21.41 45.32 2014-08-01T06:05:06Z
-21.344 45.579 2014-10-30T05:48:26Z
-21.2599 43.3479 2017-08-16T11:24:16Z
-21.246 54.82 2014-01-22T06:13:00Z
-21.227 57.835 2006-02-18T03:34:00Z
-21.21 45.923 2014-10-20T06:06:24Z
-21.12 45.864 2014-05-23T06:05:21Z
-21.119 57.905 2005-05-14T03:51:06Z
-20.9527 59.2788 2017-01-16T06:31:24Z
-20.948 44.619 2014-11-29T05:54:46Z
-20.922 47.627 2015-04-28T06:41:43Z
-20.907 45.313 2014-11-09T06:12:13Z
-20.871 55.006 2014-02-01T06:18:41Z
-20.8594 43.6042 2017-08-08T11:18:02Z
-20.845 56.662 2005-04-04T03:16:28Z
-20.7966 44.1024 2017-05-28T11:20:14Z
-20.777 34.751 2013-02-11T06:35:16Z
-20.766 51.017 2015-11-24T23:49:42Z
-20.72 44.873 2014-11-19T06:00:00Z
-20.71 53.164 2015-10-31T22:16:39Z
-20.707 53.343 2015-10-23T22:04:17Z
-20.6453 53.1203 2017-07-14T06:33:43Z
-20.6422 54.3638 2017-06-20T06:39:02Z
-20.64 57.622 2005-05-24T03:36:33Z
-20.6384 42.8125 2017-06-05T11:20:20Z
-20.62 43.7781 2017-05-04T11:27:37Z
-20.619 55.883 2014-05-22T06:15:18Z
-20.5462 53.8511 2017-06-28T06:26:32Z
-20.523 52.765 2015-11-08T22:15:58Z
-20.5148 43.8903 2017-07-31T11:28:40Z
-20.4502 44.2395 2017-05-20T11:33:56Z
-20.4498 44.2397 2017-07-15T11:27:43Z
-20.4009 42.99 2017-06-13T11:21:47Z
-20.3326 44.2061 2017-07-23T11:24:45Z
-20.27 58.292 2005-06-03T05:02:15Z
-20.257 54.747 2014-05-02T06:21:06Z
-20.243 54.498 2014-02-11T05:43:16Z
-20.111 55.399 2014-05-12T04:33:01Z
-20.103 35.123 2013-02-21T06:35:42Z
-20.061 53.822 2015-10-15T23:23:10Z
-20.0598 43.8992 2017-07-07T11:16:53Z
-20.059 52.018 2015-11-16T22:29:52Z
