![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Mace Head Met-Ocean Buoy - Quality Controlled Data - SBE37 sensor - temperature, salinity and oxygen (2018 - 2025) ![]() |
Institution: | Marine Institute (Dataset ID: sbe37_macehead) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
midgid | instrument_id | instrument_name | station_id |
---|---|---|---|
Not applicable | Not applicable | Not applicable | Not applicable |
207922 | 03710304 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | Mace Head |
207924 | 03709955 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
207995 | 03720818 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
207996 | 03710304 | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series | Mace Head |
207997 | 03720818 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
207998 | 03710305 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
227197 | 03709955 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
227198 | 03710305 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
227199 | 03720818 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
227200 | 03720711 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
227386 | 03726301 | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series | Mace Head |
In total, there are 11 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.