![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Water Framework Directive (WFD) Benthos Monitoring (Ireland) 2012 - ongoing
![]() |
Institution: | Marine Institute (Dataset ID: wfd_benthic) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_number | ScientificName | TaxonRank | Qualifier |
---|---|---|---|
Not applicable | Not applicable | Not applicable | Not applicable |
MIBE12-001 | Acarina | Subclass | not recorded |
MIBE12-001 | Ampelisca | Genus | not recorded |
MIBE12-001 | Capitella | Genus | not recorded |
MIBE12-001 | Cardiidae | Family | not recorded |
MIBE12-001 | Electra crustulenta | Species | not recorded |
MIBE12-001 | Gastropoda | Class | not recorded |
MIBE12-001 | Melinna palmata | Species | not recorded |
MIBE12-001 | Myidae | Family | not recorded |
MIBE12-001 | Mytilidae | Family | not recorded |
MIBE12-001 | Nephtys | Genus | not recorded |
MIBE12-001 | Nephtys hombergii | Species | not recorded |
MIBE12-001 | Nephtys kersivalensis | Species | not recorded |
MIBE12-001 | Parvicardium pinnulatum | Species | not recorded |
MIBE12-001 | Phyllodocidae | Family | not recorded |
MIBE12-001 | Streblospio shrubsolii | Species | not recorded |
MIBE12-002 | Bivalvia | Class | not recorded |
MIBE12-002 | Capitella | Genus | not recorded |
MIBE12-002 | Dosinia | Genus | not recorded |
MIBE12-002 | Eumida | Genus | not recorded |
MIBE12-002 | Glycera tridactyla | Species | not recorded |
MIBE12-002 | Mediomastus fragilis | Species | not recorded |
MIBE12-002 | Melinna palmata | Species | not recorded |
MIBE12-002 | Monocorophium sextonae | Species | not recorded |
MIBE12-002 | Myidae | Family | not recorded |
MIBE12-002 | Mytilidae | Family | not recorded |
MIBE12-002 | Nephtys | Genus | not recorded |
MIBE12-002 | Nephtys hombergii | Species | not recorded |
MIBE12-002 | Ondina | Genus | not recorded |
MIBE12-002 | Parvicardium pinnulatum | Species | not recorded |
MIBE12-002 | Pygospio elegans | Species | not recorded |
MIBE12-002 | Spio symphyta | Species | not recorded |
MIBE12-002 | Spionidae | Family | not recorded |
MIBE12-002 | Streblospio shrubsolii | Species | not recorded |
MIBE12-003 | Cerastoderma edule | Species | not recorded |
MIBE12-003 | Melinna palmata | Species | not recorded |
MIBE12-003 | Nematoda | Phylum | not recorded |
MIBE12-003 | Nephtys | Genus | not recorded |
MIBE12-003 | Nephtys hombergii | Species | not recorded |
MIBE12-003 | Nephtys kersivalensis | Species | not recorded |
MIBE12-003 | Pectinaria (Amphictene) auricoma | Species | not recorded |
MIBE12-003 | Phyllodoce mucosa | Species | not recorded |
MIBE12-003 | Pseudopolydora pulchra | Species | not recorded |
MIBE12-003 | Pygospio elegans | Species | not recorded |
MIBE12-003 | Scalibregma inflatum | Species | not recorded |
MIBE12-003 | Spisula | Genus | not recorded |
MIBE12-003 | Tubificoides amplivasatus | Species | not recorded |
MIBE12-004 | Abra | Genus | not recorded |
MIBE12-004 | Melinna palmata | Species | not recorded |
MIBE12-004 | Nemertea | Phylum | not recorded |
MIBE12-004 | Nephtys | Genus | not recorded |
MIBE12-004 | Nephtys hombergii | Species | not recorded |
MIBE12-004 | Nephtys kersivalensis | Species | not recorded |
MIBE12-004 | Tubificoides amplivasatus | Species | not recorded |
MIBE12-005 | Abra | Genus | not recorded |
MIBE12-005 | Ampelisca brevicornis | Species | not recorded |
MIBE12-005 | Melinna palmata | Species | not recorded |
MIBE12-005 | Nemertea | Phylum | not recorded |
MIBE12-005 | Nephtys | Genus | not recorded |
MIBE12-005 | Nephtys hombergii | Species | not recorded |
MIBE12-005 | Nephtys kersivalensis | Species | not recorded |
MIBE12-005 | Tubificoides amplivasatus | Species | not recorded |
MIBE12-005 | Virgularia mirabilis | Species | not recorded |
MIBE12-006 | Abra | Genus | not recorded |
MIBE12-006 | Abra alba | Species | not recorded |
MIBE12-006 | Abra nitida | Species | not recorded |
MIBE12-006 | Ampelisca brevicornis | Species | not recorded |
MIBE12-006 | Ampelisca diadema | Species | not recorded |
MIBE12-006 | Ampharete lindstroemi | Species | not recorded |
MIBE12-006 | Amphipholis squamata | Species | not recorded |
MIBE12-006 | Amphiura chiajei | Species | not recorded |
MIBE12-006 | Amphiura filiformis | Species | not recorded |
MIBE12-006 | Amphiuridae | Family | not recorded |
MIBE12-006 | Ancistrosyllis groenlandica | Species | not recorded |
MIBE12-006 | Chaetozone zetlandica | Species | not recorded |
MIBE12-006 | Cirratulidae | Family | not recorded |
MIBE12-006 | Corbula gibba | Species | not recorded |
MIBE12-006 | Cylichna cylindracea | Species | not recorded |
MIBE12-006 | Decapoda | Order | not recorded |
MIBE12-006 | Diplocirrus glaucus | Species | not recorded |
MIBE12-006 | Euclymene oerstedii | Species | not recorded |
MIBE12-006 | Galathowenia oculata | Species | not recorded |
MIBE12-006 | Harpinia crenulata | Species | not recorded |
MIBE12-006 | Kurtiella bidentata | Species | not recorded |
MIBE12-006 | Lagis koreni | Species | not recorded |
MIBE12-006 | Leiochone leiopygos | Species | not recorded |
MIBE12-006 | Leptosynapta bergensis | Species | not recorded |
MIBE12-006 | Magelona alleni | Species | not recorded |
MIBE12-006 | Magelona filiformis minuta | Subspecies | not recorded |
MIBE12-006 | Melinna palmata | Species | not recorded |
MIBE12-006 | Mytilidae | Family | not recorded |
MIBE12-006 | Nematoda | Phylum | not recorded |
MIBE12-006 | Nemertea | Phylum | not recorded |
MIBE12-006 | Nephtys incisa | Species | not recorded |
MIBE12-006 | Nucula | Genus | not recorded |
MIBE12-006 | Nucula nitidosa | Species | not recorded |
MIBE12-006 | Pectinaria (Amphictene) auricoma | Species | not recorded |
MIBE12-006 | Pectinariidae | Family | not recorded |
MIBE12-006 | Pholoe baltica | Species | not recorded |
MIBE12-006 | Phoronis | Genus | not recorded |
MIBE12-006 | Phyllochaetopterus major | Species | not recorded |
MIBE12-006 | Pseudopolydora | Genus | not recorded |
MIBE12-006 | Spionidae | Family | not recorded |
MIBE12-006 | Spiophanes kroyeri | Species | not recorded |
MIBE12-006 | Thyasira | Genus | not recorded |
MIBE12-006 | Thyasira flexuosa | Species | not recorded |
MIBE12-006 | Tubificoides amplivasatus | Species | not recorded |
MIBE12-006 | Veneridae | Family | not recorded |
MIBE12-007 | Abra | Genus | not recorded |
MIBE12-007 | Abra alba | Species | not recorded |
MIBE12-007 | Abra nitida | Species | not recorded |
MIBE12-007 | Amphiura chiajei | Species | not recorded |
MIBE12-007 | Amphiura filiformis | Species | not recorded |
MIBE12-007 | Caprella acanthifera | Species | not recorded |
MIBE12-007 | Cephalaspidea | Order | not recorded |
MIBE12-007 | Chaetozone gibber | Species | not recorded |
MIBE12-007 | Chamelea striatula | Species | not recorded |
MIBE12-007 | Cirratulidae | Family | not recorded |
MIBE12-007 | Corbula gibba | Species | not recorded |
MIBE12-007 | Harpinia antennaria | Species | not recorded |
MIBE12-007 | Hyala vitrea | Species | not recorded |
MIBE12-007 | Kurtiella bidentata | Species | not recorded |
MIBE12-007 | Leiochone leiopygos | Species | not recorded |
MIBE12-007 | Leptosynapta bergensis | Species | not recorded |
MIBE12-007 | Leucothoe lilljeborgi | Species | not recorded |
MIBE12-007 | Magelona filiformis minuta | Subspecies | not recorded |
MIBE12-007 | Maldanidae | Family | not recorded |
MIBE12-007 | Melinna palmata | Species | not recorded |
MIBE12-007 | Microdeutopus anomalus | Species | not recorded |
MIBE12-007 | Nemertea | Phylum | not recorded |
MIBE12-007 | Nephtys incisa | Species | not recorded |
MIBE12-007 | Nucula | Genus | not recorded |
MIBE12-007 | Parexogone | Genus | not recorded |
MIBE12-007 | Phoronis | Genus | not recorded |
MIBE12-007 | Phyllodoce lineata | Species | not recorded |
MIBE12-007 | Pseudopolydora | Genus | not recorded |
MIBE12-007 | Thyasira | Genus | not recorded |
MIBE12-007 | Thyasira flexuosa | Species | not recorded |
MIBE12-007 | Veneridae | Family | not recorded |
MIBE12-008 | Abra | Genus | not recorded |
MIBE12-008 | Abra alba | Species | not recorded |
MIBE12-008 | Abra nitida | Species | not recorded |
MIBE12-008 | Acrocnida brachiata | Species | not recorded |
MIBE12-008 | Akera bullata | Species | not recorded |
MIBE12-008 | Ampelisca | Genus | not recorded |
MIBE12-008 | Ampelisca diadema | Species | not recorded |
MIBE12-008 | Amphiura filiformis | Species | not recorded |
MIBE12-008 | Amphiuridae | Family | not recorded |
MIBE12-008 | Bivalvia | Class | not recorded |
MIBE12-008 | Brachyura | Infraorder | not recorded |
MIBE12-008 | Caprella acanthifera | Species | not recorded |
MIBE12-008 | Chaetozone gibber | Species | not recorded |
MIBE12-008 | Cirratulidae | Family | not recorded |
MIBE12-008 | Corophium | Genus | not recorded |
MIBE12-008 | Edwardsiidae | Family | not recorded |
MIBE12-008 | Euclymene | Genus | not recorded |
MIBE12-008 | Euclymene oerstedii | Species | not recorded |
MIBE12-008 | Eulalia (Eumida) | Subgenus | not recorded |
MIBE12-008 | Galathowenia oculata | Species | not recorded |
MIBE12-008 | Gastropoda | Class | not recorded |
MIBE12-008 | Glycera alba | Species | not recorded |
MIBE12-008 | Glycera tridactyla | Species | not recorded |
MIBE12-008 | Harmothoe | Genus | not recorded |
MIBE12-008 | Harpinia antennaria | Species | not recorded |
MIBE12-008 | Harpinia pectinata | Species | not recorded |
MIBE12-008 | Hyala vitrea | Species | not recorded |
MIBE12-008 | Kurtiella bidentata | Species | not recorded |
MIBE12-008 | Lagis koreni | Species | not recorded |
MIBE12-008 | Leiochone leiopygos | Species | not recorded |
MIBE12-008 | Leiochone tricirrata | Species | not recorded |
MIBE12-008 | Leucothoe lilljeborgi | Species | not recorded |
MIBE12-008 | Magelona filiformis minuta | Subspecies | not recorded |
MIBE12-008 | Maldanidae | Family | not recorded |
MIBE12-008 | Marphysa bellii | Species | not recorded |
MIBE12-008 | Mediomastus fragilis | Species | not recorded |
MIBE12-008 | Melinna | Genus | not recorded |
MIBE12-008 | Melinna palmata | Species | not recorded |
MIBE12-008 | Melitidae | Family | not recorded |
MIBE12-008 | Mysia undata | Species | not recorded |
MIBE12-008 | Mytilidae | Family | not recorded |
MIBE12-008 | Nassarius | Genus | not recorded |
MIBE12-008 | Nemertea | Phylum | not recorded |
MIBE12-008 | Nephtys | Genus | not recorded |
MIBE12-008 | Odostomia | Genus | not recorded |
MIBE12-008 | Ophiura | Genus | not recorded |
MIBE12-008 | Pariambus typicus | Species | not recorded |
MIBE12-008 | Pholoe baltica | Species | not recorded |
MIBE12-008 | Phoronis | Genus | not recorded |
MIBE12-008 | Phtisica marina | Species | not recorded |
MIBE12-008 | Phyllochaetopterus major | Species | not recorded |
MIBE12-008 | Praxillella affinis | Species | not recorded |
MIBE12-008 | Pseudopolydora | Genus | not recorded |
MIBE12-008 | Pseudopolydora paucibranchiata | Species | not recorded |
MIBE12-008 | Pseudopolydora pulchra | Species | not recorded |
MIBE12-008 | Scalibregma inflatum | Species | not recorded |
MIBE12-008 | Sigalionidae | Family | not recorded |
MIBE12-008 | Tanaopsis graciloides | Species | not recorded |
MIBE12-008 | Terebellides stroemii | Species | not recorded |
MIBE12-008 | Thyasira flexuosa | Species | not recorded |
MIBE12-008 | Tubificoides | Genus | not recorded |
MIBE12-008 | Tubificoides amplivasatus | Species | not recorded |
MIBE12-008 | Veneridae | Family | not recorded |
MIBE12-008 | Virgularia mirabilis | Species | not recorded |
MIBE12-009 | Abra | Genus | not recorded |
MIBE12-009 | Abra alba | Species | not recorded |
MIBE12-009 | Abra nitida | Species | not recorded |
MIBE12-009 | Ampharetinae | Subfamily | not recorded |
MIBE12-009 | Amphipholis squamata | Species | not recorded |
MIBE12-009 | Amphiura chiajei | Species | not recorded |
MIBE12-009 | Amphiura filiformis | Species | not recorded |
MIBE12-009 | Ancistrosyllis groenlandica | Species | not recorded |
MIBE12-009 | Chamelea striatula | Species | not recorded |
MIBE12-009 | Corbula gibba | Species | not recorded |
MIBE12-009 | Cylichna cylindracea | Species | not recorded |
MIBE12-009 | Eudorella truncatula | Species | not recorded |
MIBE12-009 | Gastropoda | Class | not recorded |
MIBE12-009 | Hyala vitrea | Species | not recorded |
MIBE12-009 | Kurtiella bidentata | Species | not recorded |
MIBE12-009 | Leucothoe lilljeborgi | Species | not recorded |
MIBE12-009 | Magelona filiformis minuta | Subspecies | not recorded |
MIBE12-009 | Melinna palmata | Species | not recorded |
MIBE12-009 | Nemertea | Phylum | not recorded |
MIBE12-009 | Nephtys incisa | Species | not recorded |
MIBE12-009 | Notomastus | Genus | not recorded |
MIBE12-009 | Notomastus latericeus | Species | not recorded |
MIBE12-009 | Nucula | Genus | not recorded |
MIBE12-009 | Nucula nitidosa | Species | not recorded |
MIBE12-009 | Ophiodromus flexuosus | Species | not recorded |
MIBE12-009 | Pholoe baltica | Species | not recorded |
MIBE12-009 | Pholoe inornata | Species | not recorded |
MIBE12-009 | Podarkeopsis capensis | Species | not recorded |
MIBE12-009 | Pseudopolydora | Genus | not recorded |
MIBE12-009 | Pseudopolydora paucibranchiata | Species | not recorded |
MIBE12-009 | Tanaopsis graciloides | Species | not recorded |
MIBE12-009 | Terebellides stroemii | Species | not recorded |
MIBE12-009 | Thyasira | Genus | not recorded |
MIBE12-009 | Thyasira flexuosa | Species | not recorded |
MIBE12-010 | Abra | Genus | not recorded |
MIBE12-010 | Abra alba | Species | not recorded |
MIBE12-010 | Abra nitida | Species | not recorded |
MIBE12-010 | Ampelisca diadema | Species | not recorded |
MIBE12-010 | Ampharete | Genus | not recorded |
MIBE12-010 | Amphiura filiformis | Species | not recorded |
MIBE12-010 | Amphiuridae | Family | not recorded |
MIBE12-010 | Brachyura | Infraorder | not recorded |
MIBE12-010 | Chaetozone gibber | Species | not recorded |
MIBE12-010 | Cheirocratus | Genus | not recorded |
MIBE12-010 | Cirratulidae | Family | not recorded |
MIBE12-010 | Dipolydora | Genus | not recorded |
MIBE12-010 | Edwardsiidae | Family | not recorded |
MIBE12-010 | Euclymene oerstedii | Species | not recorded |
MIBE12-010 | Eudorella truncatula | Species | not recorded |
MIBE12-010 | Glycera alba | Species | not recorded |
MIBE12-010 | Harmothoe | Genus | not recorded |
MIBE12-010 | Kurtiella bidentata | Species | not recorded |
MIBE12-010 | Leitoscoloplos mammosus | Species | not recorded |
MIBE12-010 | Melinna | Genus | not recorded |
MIBE12-010 | Melinna palmata | Species | not recorded |
MIBE12-010 | Mytilidae | Family | not recorded |
MIBE12-010 | Nemertea | Phylum | not recorded |
MIBE12-010 | Nephtys | Genus | not recorded |
MIBE12-010 | Nephtys hombergii | Species | not recorded |
MIBE12-010 | Nephtys incisa | Species | not recorded |
MIBE12-010 | Notomastus latericeus | Species | not recorded |
MIBE12-010 | Nucula | Genus | not recorded |
MIBE12-010 | Philine aperta | Species | not recorded |
MIBE12-010 | Pholoe baltica | Species | not recorded |
MIBE12-010 | Phoronis | Genus | not recorded |
MIBE12-010 | Photis longicaudata | Species | not recorded |
MIBE12-010 | Phtisica marina | Species | not recorded |
MIBE12-010 | Phyllodocidae | Family | not recorded |
MIBE12-010 | Polynoidae | Family | not recorded |
MIBE12-010 | Pseudomystides limbata | Species | not recorded |
MIBE12-010 | Pseudopolydora | Genus | not recorded |
MIBE12-010 | Pseudopolydora paucibranchiata | Species | not recorded |
MIBE12-010 | Sabellidae | Family | not recorded |
MIBE12-010 | Scalibregma inflatum | Species | not recorded |
MIBE12-010 | Tanaopsis graciloides | Species | not recorded |
MIBE12-010 | Terebellides stroemii | Species | not recorded |
MIBE12-010 | Thyasira | Genus | not recorded |
MIBE12-010 | Thyasira flexuosa | Species | not recorded |
MIBE12-010 | Veneridae | Family | not recorded |
MIBE12-011 | Abra alba | Species | not recorded |
MIBE12-011 | Abra nitida | Species | not recorded |
MIBE12-011 | Ampelisca brevicornis | Species | not recorded |
MIBE12-011 | Ampelisca diadema | Species | not recorded |
MIBE12-011 | Ampharete | Genus | not recorded |
MIBE12-011 | Ampharete lindstroemi | Species | not recorded |
MIBE12-011 | Amphiura filiformis | Species | not recorded |
MIBE12-011 | Amphiuridae | Family | not recorded |
MIBE12-011 | Caprella acanthifera | Species | not recorded |
MIBE12-011 | Cheirocratus | Genus | not recorded |
MIBE12-011 | Echinaster (Echinaster) sepositus | Species | not recorded |
MIBE12-011 | Edwardsia | Genus | not recorded |
MIBE12-011 | Euclymene oerstedii | Species | not recorded |
MIBE12-011 | Eudorella truncatula | Species | not recorded |
MIBE12-011 | Galathowenia oculata | Species | not recorded |
MIBE12-011 | Harpinia crenulata | Species | not recorded |
MIBE12-011 | Kurtiella bidentata | Species | not recorded |
MIBE12-011 | Leiochone leiopygos | Species | not recorded |
MIBE12-011 | Magelona filiformis minuta | Subspecies | not recorded |
MIBE12-011 | Maldanidae | Family | not recorded |
MIBE12-011 | Melinna palmata | Species | not recorded |
MIBE12-011 | Nemertea | Phylum | not recorded |
MIBE12-011 | Nephtys | Genus | not recorded |
MIBE12-011 | Nephtys hombergii | Species | not recorded |
MIBE12-011 | Nephtys incisa | Species | not recorded |
MIBE12-011 | Ophiodromus flexuosus | Species | not recorded |
MIBE12-011 | Ostracoda | Class | not recorded |
MIBE12-011 | Parexogone hebes | Species | not recorded |
MIBE12-011 | Pholoe baltica | Species | not recorded |
MIBE12-011 | Phoronis | Genus | not recorded |
MIBE12-011 | Phtisica marina | Species | not recorded |
MIBE12-011 | Praxillella affinis | Species | not recorded |
MIBE12-011 | Pseudopolydora | Genus | not recorded |
MIBE12-011 | Pseudopolydora paucibranchiata | Species | not recorded |
MIBE12-011 | Pseudopolydora pulchra | Species | not recorded |
MIBE12-011 | Sthenelais boa | Species | not recorded |
MIBE12-011 | Terebellides stroemii | Species | not recorded |
MIBE12-011 | Thyasira flexuosa | Species | not recorded |
MIBE12-012 | Abra | Genus | not recorded |
MIBE12-012 | Abra alba | Species | not recorded |
MIBE12-012 | Abra nitida | Species | not recorded |
MIBE12-012 | Ampelisca diadema | Species | not recorded |
MIBE12-012 | Ampharete lindstroemi | Species | not recorded |
MIBE12-012 | Ampharetinae | Subfamily | not recorded |
MIBE12-012 | Amphiura filiformis | Species | not recorded |
MIBE12-012 | Ancistrosyllis groenlandica | Species | not recorded |
MIBE12-012 | Chaetozone gibber | Species | not recorded |
MIBE12-012 | Chamelea striatula | Species | not recorded |
MIBE12-012 | Corbula gibba | Species | not recorded |
MIBE12-012 | Dosinia lupinus | Species | not recorded |
MIBE12-012 | Edwardsiidae | Family | not recorded |
MIBE12-012 | Euclymene oerstedii | Species | not recorded |
MIBE12-012 | Eudorella truncatula | Species | not recorded |
MIBE12-012 | Eulalia (Eumida) | Subgenus | not recorded |
MIBE12-012 | Hyala vitrea | Species | not recorded |
MIBE12-012 | Kurtiella bidentata | Species | not recorded |
MIBE12-012 | Leptopentacta elongata | Species | not recorded |
MIBE12-012 | Leucothoe lilljeborgi | Species | not recorded |
MIBE12-012 | Lumbrineris | Genus | not recorded |
MIBE12-012 | Magelona filiformis minuta | Subspecies | not recorded |
MIBE12-012 | Maldanidae | Family | not recorded |
MIBE12-012 | Melinna palmata | Species | not recorded |
MIBE12-012 | Nemertea | Phylum | not recorded |
MIBE12-012 | Nephtys | Genus | not recorded |
MIBE12-012 | Nephtys incisa | Species | not recorded |
MIBE12-012 | Notomastus latericeus | Species | not recorded |
MIBE12-012 | Nucula | Genus | not recorded |
MIBE12-012 | Nucula nitidosa | Species | not recorded |
MIBE12-012 | Odostomia plicata | Species | not recorded |
MIBE12-012 | Ondina | Genus | not recorded |
MIBE12-012 | Pectinariidae | Family | not recorded |
MIBE12-012 | Phaxas pellucidus | Species | not recorded |
MIBE12-012 | Pholoe baltica | Species | not recorded |
MIBE12-012 | Phoronis | Genus | not recorded |
MIBE12-012 | Phyllodoce | Genus | not recorded |
MIBE12-012 | Pseudopolydora | Genus | not recorded |
MIBE12-012 | Pseudopolydora pulchra | Species | not recorded |
MIBE12-012 | Sorgenfreispira brachystoma | Species | not recorded |
MIBE12-012 | Spionidae | Family | not recorded |
MIBE12-012 | Thyasira | Genus | not recorded |
MIBE12-012 | Thyasira flexuosa | Species | not recorded |
MIBE12-013 | Abra | Genus | not recorded |
MIBE12-013 | Abra alba | Species | not recorded |
MIBE12-013 | Abra nitida | Species | not recorded |
MIBE12-013 | Amphiura chiajei | Species | not recorded |
MIBE12-013 | Ancistrosyllis groenlandica | Species | not recorded |
MIBE12-013 | Bivalvia | Class | not recorded |
MIBE12-013 | Chaetozone gibber | Species | not recorded |
MIBE12-013 | Corbula gibba | Species | not recorded |
MIBE12-013 | Decapoda | Order | not recorded |
MIBE12-013 | Gastropoda | Class | not recorded |
MIBE12-013 | Hyala vitrea | Species | not recorded |
MIBE12-013 | Jaxea nocturna | Species | not recorded |
MIBE12-013 | Leucothoe lilljeborgi | Species | not recorded |
MIBE12-013 | Magelona | Genus | not recorded |
MIBE12-013 | Melinna | Genus | not recorded |
MIBE12-013 | Melinna palmata | Species | not recorded |
MIBE12-013 | Nemertea | Phylum | not recorded |
MIBE12-013 | Nephtys incisa | Species | not recorded |
MIBE12-013 | Notomastus | Genus | not recorded |
MIBE12-013 | Notomastus latericeus | Species | not recorded |
MIBE12-013 | Nucula | Genus | not recorded |
MIBE12-013 | Phaxas pellucidus | Species | not recorded |
MIBE12-013 | Phoronis | Genus | not recorded |
MIBE12-013 | Pseudopolydora | Genus | not recorded |
MIBE12-013 | Pseudopolydora paucibranchiata | Species | not recorded |
MIBE12-013 | Scalibregma inflatum | Species | not recorded |
MIBE12-013 | Thyasira | Genus | not recorded |
MIBE12-013 | Thyasira flexuosa | Species | not recorded |
MIBE12-013 | Veneridae | Family | not recorded |
MIBE12-013 | Virgularia mirabilis | Species | not recorded |
MIBE12-014 | Abra | Genus | not recorded |
MIBE12-014 | Abra nitida | Species | not recorded |
MIBE12-014 | Ampharete | Genus | not recorded |
MIBE12-014 | Amphiura chiajei | Species | not recorded |
MIBE12-014 | Amphiura filiformis | Species | not recorded |
MIBE12-014 | Amphiuridae | Family | not recorded |
MIBE12-014 | Aphelochaeta | Genus | not recorded |
MIBE12-014 | Caulleriella alata | Species | not recorded |
MIBE12-014 | Cerebratulus | Genus | not recorded |
MIBE12-014 | Chaetozone gibber | Species | not recorded |
MIBE12-014 | Chamelea striatula | Species | not recorded |
MIBE12-014 | Cirratulidae | Family | not recorded |
MIBE12-014 | Cylichna cylindracea | Species | not recorded |
MIBE12-014 | Diplocirrus glaucus | Species | not recorded |
MIBE12-014 | Dipolydora flava | Species | not recorded |
MIBE12-014 | Dosinia lupinus | Species | not recorded |
MIBE12-014 | Echinocyamus pusillus | Species | not recorded |
MIBE12-014 | Edwardsiidae | Family | not recorded |
MIBE12-014 | Eulalia (Eumida) | Subgenus | not recorded |
MIBE12-014 | Eulima glabra | Species | not recorded |
MIBE12-014 | Galathowenia oculata | Species | not recorded |
MIBE12-014 | Goniada maculata | Species | not recorded |
MIBE12-014 | Harpinia antennaria | Species | not recorded |
MIBE12-014 | Hyala vitrea | Species | not recorded |
MIBE12-014 | Iphinoe serrata | Species | not recorded |
MIBE12-014 | Kurtiella bidentata | Species | not recorded |
MIBE12-014 | Leptosynapta bergensis | Species | not recorded |
MIBE12-014 | Malmgrenia andreapolis | Species | not recorded |
MIBE12-014 | Melinna palmata | Species | not recorded |
MIBE12-014 | Mysia undata | Species | not recorded |
MIBE12-014 | Mytilidae | Family | not recorded |
MIBE12-014 | Nemertea | Phylum | not recorded |
MIBE12-014 | Nephtys hombergii | Species | not recorded |
MIBE12-014 | Notomastus latericeus | Species | not recorded |
MIBE12-014 | Nucula | Genus | not recorded |
MIBE12-014 | Nucula nitidosa | Species | not recorded |
MIBE12-014 | Ophiodromus flexuosus | Species | not recorded |
MIBE12-014 | Owenia fusiformis | Species | not recorded |
MIBE12-014 | Pectinaria (Amphictene) auricoma | Species | not recorded |
MIBE12-014 | Pectinariidae | Family | not recorded |
MIBE12-014 | Phaxas pellucidus | Species | not recorded |
MIBE12-014 | Pholoe baltica | Species | not recorded |
MIBE12-014 | Phoronis | Genus | not recorded |
MIBE12-014 | Praxillella affinis | Species | not recorded |
MIBE12-014 | Prionospio cirrifera | Species | not recorded |
MIBE12-014 | Prionospio multibranchiata | Species | not recorded |
MIBE12-014 | Scalibregma inflatum | Species | not recorded |
MIBE12-014 | Sipunculidea | Infraorder | not recorded |
MIBE12-014 | Spionidae | Family | not recorded |
MIBE12-014 | Spiophanes bombyx | Species | not recorded |
MIBE12-014 | Synchelidium maculatum | Species | not recorded |
MIBE12-014 | Thracia phaseolina | Species | not recorded |
MIBE12-014 | Thyasira | Genus | not recorded |
MIBE12-014 | Thyasira flexuosa | Species | not recorded |
MIBE12-014 | Turbellaria | Class | not recorded |
MIBE12-015 | Abra | Genus | not recorded |
MIBE12-015 | Abra alba | Species | not recorded |
MIBE12-015 | Abra nitida | Species | not recorded |
MIBE12-015 | Enchytraeidae | Family | not recorded |
MIBE12-015 | Kurtiella bidentata | Species | not recorded |
MIBE12-015 | Nephtys | Genus | not recorded |
MIBE12-015 | Nephtys hombergii | Species | not recorded |
MIBE12-015 | Philine aperta | Species | not recorded |
MIBE12-015 | Pholoe inornata | Species | not recorded |
MIBE12-015 | Spionidae | Family | not recorded |
MIBE12-016 | Abra | Genus | not recorded |
MIBE12-016 | Abra alba | Species | not recorded |
MIBE12-016 | Abra nitida | Species | not recorded |
MIBE12-016 | Actiniaria | Order | not recorded |
MIBE12-016 | Amphiuridae | Family | not recorded |
MIBE12-016 | Chaetozone gibber | Species | not recorded |
MIBE12-016 | Corbula gibba | Species | not recorded |
MIBE12-016 | Dosinia | Genus | not recorded |
MIBE12-016 | Eunereis longissima | Species | not recorded |
MIBE12-016 | Galathowenia oculata | Species | not recorded |
MIBE12-016 | Glycera alba | Species | not recorded |
MIBE12-016 | Hyala vitrea | Species | not recorded |
MIBE12-016 | Kurtiella bidentata | Species | not recorded |
MIBE12-016 | Magelona filiformis minuta | Subspecies | not recorded |
MIBE12-016 | Mediomastus fragilis | Species | not recorded |
MIBE12-016 | Melinna palmata | Species | not recorded |
MIBE12-016 | Mytilidae | Family | not recorded |
MIBE12-016 | Nemertea | Phylum | not recorded |
MIBE12-016 | Nephtys | Genus | not recorded |
MIBE12-016 | Nephtys hombergii | Species | not recorded |
MIBE12-016 | Philine aperta | Species | not recorded |
MIBE12-016 | Pholoe baltica | Species | not recorded |
MIBE12-016 | Pholoe inornata | Species | not recorded |
MIBE12-016 | Pseudopolydora | Genus | not recorded |
MIBE12-016 | Serpulidae | Family | not recorded |
MIBE12-016 | Spisula subtruncata | Species | not recorded |
MIBE12-016 | Thyasira flexuosa | Species | not recorded |
MIBE12-016 | Tubificoides amplivasatus | Species | not recorded |
MIBE12-016 | Upogebiidae | Family | not recorded |
MIBE12-017 | Ampelisca | Genus | not recorded |
MIBE12-017 | Ampelisca typica | Species | not recorded |
MIBE12-017 | Ampharete lindstroemi | Species | not recorded |
MIBE12-017 | Amphiuridae | Family | not recorded |
MIBE12-017 | Anapagurus hyndmanni | Species | not recorded |
MIBE12-017 | Anomiidae | Family | not recorded |
MIBE12-017 | Aonides oxycephala | Species | not recorded |
MIBE12-017 | Brachyura | Infraorder | not recorded |
MIBE12-017 | Capitella | Genus | not recorded |
MIBE12-017 | Caulleriella alata | Species | not recorded |
MIBE12-017 | Chaetozone gibber | Species | not recorded |
MIBE12-017 | Cheirocratus | Genus | not recorded |
MIBE12-017 | Cirratulidae | Family | not recorded |
