![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Floating LiDAR Deployment at AMETS A - ADCP Data |
| F M | background
|
|
| amets_flidar_adcp |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,latitude,longitude |
| attribute | NC_GLOBAL | comp4_assessment_area_name | String | Intermittently Stratified |
| attribute | NC_GLOBAL | contact | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | contributor_name | String | Anthonin Lizé |
| attribute | NC_GLOBAL | contributor_role | String | pointOfContact |
| attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2026-02-23T15:20:14.920Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-25T15:22:43.197Z |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 54.2708 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 54.2708 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | String | -10.277 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | -10.277 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 108.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 8.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | ices_area | String | 27.7.b |
| attribute | NC_GLOBAL | ices_ecoregion | String | Celtic Seas |
| attribute | NC_GLOBAL | ices_statistical_rectangle | String | 37D9 |
| attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.5425 |
| attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.5425![]() |
| attribute | NC_GLOBAL | institution | String | Sustainable Energy Authority of Ireland (SEAI) |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2771 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2771![]() |
| attribute | NC_GLOBAL | institution_references | String | https://www.seai.ie/![]() |
| attribute | NC_GLOBAL | keywords | String | Horizontal velocity of the water column (currents), Platform or instrument orientation, Temperature of the water column, Vertical spatial coordinates |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | msfd_region | String | North-east Atlantic Ocean |
| attribute | NC_GLOBAL | msfd_subregion | String | Celtic Seas |
| attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
| attribute | NC_GLOBAL | processing_level | String | Data manually reviewed |
| attribute | NC_GLOBAL | publisher_email | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
| attribute | NC_GLOBAL | publisher_url | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | QC_indicator | String | probably good |
| attribute | NC_GLOBAL | seavox_seaarea | String | ATLANTIC OCEAN > NORTH ATLANTIC OCEAN > NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | seavox_urn | String | SDN:C19::SVX00015 |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | subsetVariables | String | midgid,depth |
| attribute | NC_GLOBAL | summary | String | The Sustainable Energy Authority of Ireland (SEAI) has funded the deployment of a floating LiDAR platform, consisting of a multi-diciplinary in situ data collection deployment in AMETS-A site, for a duration of 36 months. Instrumentation and operations has been carried out by the company Green Rebel, which is also in charge of telemetry and data collection. Data is then made available to SEAI which tasks the Marine Institute to host, preserve and serve the data as part of the existing Master Service Agreement. Data includes several metocean sensors, including LiDAR calculated wind parameters. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P1M32D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-31T23:50:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-30T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Floating LiDAR Deployment at AMETS A - ADCP Data |
| attribute | NC_GLOBAL | update_interval | String | PT10M |
| variable | midgid | String | ||
| attribute | midgid | cf_role | String | timeseries_id |
| attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
| attribute | midgid | ioos_category | String | Identifier |
| attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
| attribute | midgid | sdn_uom_name | String | Not applicable |
| attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | midgid | technical_data | String | true |
| attribute | midgid | units | String | Not applicable |
| variable | station_id | String | ||
| attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station name |
| attribute | station_id | sdn_uom_name | String | Not applicable |
| attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | station_id | technical_data | String | true |
| attribute | station_id | units | String | Not applicable |
| variable | site_bathy_depth | double | ||
| attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
| attribute | site_bathy_depth | ioos_category | String | Bathymetry |
| attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
| attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | site_bathy_depth | sdn_uom_name | String | Metres |
| attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | site_bathy_depth | technical_data | String | true |
| attribute | site_bathy_depth | units | String | m |
| variable | year | int | ||
| attribute | year | comment | String | A metadata variable containing the year component of the time. |
| attribute | year | ioos_category | String | Other |
| attribute | year | long_name | String | year |
| attribute | year | sdn_parameter_name | String | Year since birth of Christ |
| attribute | year | sdn_parameter_urn | String | SDN:P01::YEARXXXX |
| attribute | year | sdn_uom_name | String | Not applicable |
| attribute | year | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | year | technical_data | String | true |
| attribute | year | units | String | Not applicable |
| variable | month | int | ||
| attribute | month | comment | String | A metadata variable containing the month component of the time. |
| attribute | month | ioos_category | String | Other |
| attribute | month | long_name | String | month |
| attribute | month | sdn_parameter_name | String | Month within year |
| attribute | month | sdn_parameter_urn | String | SDN:P01::MNTHXXXX |
| attribute | month | sdn_uom_name | String | Not applicable |
| attribute | month | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | month | technical_data | String | true |
| attribute | month | units | String | Not applicable |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | Processing_level | String | Raw instrument data |
| attribute | time | QC_indicator | String | good data |
| attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
| attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_qc | String | 1 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 8.0, 108.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurement |
| attribute | depth | positive | String | down |
| attribute | depth | Processing_level | String | Data manually reviewed |
| attribute | depth | QC_indicator | String | nominal value |
| attribute | depth | reference | String | mean sea level |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_qc | String | 7 |
| attribute | depth | sdn_uom_name | String | metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 12000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 99999.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | Processing_level | String | Data manually reviewed |
| attribute | latitude | QC_indicator | String | nominal value |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 99999.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurement |
| attribute | longitude | Processing_level | String | Data manually reviewed |
| attribute | longitude | QC_indicator | String | nominal value |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | deployment_id | int | ||
| attribute | deployment_id | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | deployment_id | ioos_category | String | Other |
| variable | instrument_msl_position | float | ||
| attribute | instrument_msl_position | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | instrument_msl_position | ioos_category | String | Other |
| attribute | instrument_msl_position | long_name | String | Instrument position relative to mean sea level |
| attribute | instrument_msl_position | reference_scale | String | mean_sea_level |
| attribute | instrument_msl_position | sdn_instrument_name | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | instrument_msl_position | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | instrument_msl_position | sdn_instrument_urn | String | SDN:L22::TOOL1474 |
| attribute | instrument_msl_position | sdn_uom_name | String | Metres |
| attribute | instrument_msl_position | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | instrument_msl_position | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | instrument_msl_position | sensor_manufacturer | String | Nortek |
| attribute | instrument_msl_position | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/![]() |
| attribute | instrument_msl_position | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
| attribute | instrument_msl_position | sensor_model | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | instrument_msl_position | sensor_mount | String | mounted_on_surface_buoy |
| attribute | instrument_msl_position | sensor_orientation | String | downward |
| attribute | instrument_msl_position | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | instrument_msl_position | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1474 |
| attribute | instrument_msl_position | units | String | Metres |
| variable | heading | float | ||
| attribute | heading | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | heading | ioos_category | String | Other |
| attribute | heading | reference_scale | String | mean_sea_level |
| attribute | heading | sdn_instrument_name | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | heading | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | heading | sdn_instrument_urn | String | SDN:L22::TOOL1474 |
| attribute | heading | sdn_P02_name | String | Platform or instrument orientation |
| attribute | heading | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | heading | sdn_P03_name | String | Administration and dimensions |
| attribute | heading | sdn_P03_urn | String | SDN:P03::Z005 |
| attribute | heading | sdn_P08_name | String | Administration and dimensions |
| attribute | heading | sdn_P08_urn | String | SDN:P08::DS07 |
| attribute | heading | sdn_parameter_name | String | Orientation (horizontal) of measurement device relative to True North {heading} |
| attribute | heading | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/HEADCM01/![]() |
| attribute | heading | sdn_parameter_urn | String | SDN:P01::HEADCM01 |
| attribute | heading | sdn_uom_name | String | Degrees |
| attribute | heading | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | heading | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | heading | sensor_manufacturer | String | Nortek |
| attribute | heading | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/![]() |
| attribute | heading | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
| attribute | heading | sensor_model | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | heading | sensor_mount | String | mounted_on_surface_buoy |
| attribute | heading | sensor_orientation | String | downward |
| attribute | heading | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | heading | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1474 |
| attribute | heading | units | String | Degrees |
| variable | pitch | float | ||
| attribute | pitch | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | pitch | ioos_category | String | Other |
| attribute | pitch | long_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | pitch | reference_scale | String | mean_sea_level |
| attribute | pitch | sdn_instrument_name | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | pitch | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | pitch | sdn_instrument_urn | String | SDN:L22::TOOL1474 |
| attribute | pitch | sdn_P02_name | String | Platform or instrument orientation |
| attribute | pitch | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | pitch | sdn_P03_name | String | Administration and dimensions |
| attribute | pitch | sdn_P03_urn | String | SDN:P03::Z005 |
| attribute | pitch | sdn_P08_name | String | Administration and dimensions |
| attribute | pitch | sdn_P08_urn | String | SDN:P08::DS07 |
| attribute | pitch | sdn_parameter_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | pitch | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PTCHEI01/![]() |
| attribute | pitch | sdn_parameter_urn | String | SDN:P01::PTCHEI01 |
| attribute | pitch | sdn_uom_name | String | Degrees |
| attribute | pitch | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | pitch | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | pitch | sensor_manufacturer | String | Nortek |
| attribute | pitch | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/![]() |
| attribute | pitch | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
| attribute | pitch | sensor_model | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | pitch | sensor_mount | String | mounted_on_surface_buoy |
| attribute | pitch | sensor_orientation | String | downward |
| attribute | pitch | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | pitch | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1474 |
| attribute | pitch | standard_name | String | platform_pitch |
| attribute | pitch | units | String | Degrees |
| variable | roll | float | ||
| attribute | roll | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | roll | ioos_category | String | Other |
| attribute | roll | long_name | String | Orientation (roll) of measurement platform by inclinometer |
| attribute | roll | reference_scale | String | mean_sea_level |
| attribute | roll | sdn_instrument_name | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | roll | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | roll | sdn_instrument_urn | String | SDN:L22::TOOL1474 |
| attribute | roll | sdn_P02_name | String | Platform or instrument orientation |
| attribute | roll | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | roll | sdn_P03_name | String | Administration and dimensions |
| attribute | roll | sdn_P03_urn | String | SDN:P03::Z005 |
| attribute | roll | sdn_P08_name | String | Administration and dimensions |
| attribute | roll | sdn_P08_urn | String | SDN:P08::DS07 |
| attribute | roll | sdn_parameter_name | String | Orientation (roll) of measurement platform by inclinometer |
| attribute | roll | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ROLLEI01/![]() |
| attribute | roll | sdn_parameter_urn | String | SDN:P01::ROLLEI01 |
| attribute | roll | sdn_uom_name | String | Degrees |
| attribute | roll | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | roll | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | roll | sensor_manufacturer | String | Nortek |
| attribute | roll | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/![]() |
| attribute | roll | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
| attribute | roll | sensor_model | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | roll | sensor_mount | String | mounted_on_surface_buoy |
| attribute | roll | sensor_orientation | String | downward |
| attribute | roll | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | roll | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1474 |
| attribute | roll | standard_name | String | platform_roll |
| attribute | roll | units | String | Degrees |
| variable | pressure | float | ||
| attribute | pressure | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | pressure | ices_PARAM_name | String | pressure |
| attribute | pressure | ices_PARAM_urn | String | ICES:PARAM::PRES |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | reference_scale | String | mean_sea_level |
| attribute | pressure | sdn_instrument_name | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | pressure | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | pressure | sdn_instrument_urn | String | SDN:L22::TOOL1474 |
| attribute | pressure | sdn_P02_name | String | Vertical spatial coordinates |
| attribute | pressure | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | pressure | sdn_P03_name | String | Administration and dimensions |
| attribute | pressure | sdn_P03_urn | String | SDN:P03::Z005 |
| attribute | pressure | sdn_P08_name | String | Administration and dimensions |
| attribute | pressure | sdn_P08_urn | String | SDN:P08::DS07 |
| attribute | pressure | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | pressure | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRESPR01/![]() |
| attribute | pressure | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | pressure | sdn_uom_name | String | Hectopascals |
| attribute | pressure | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/HPAX/![]() |
| attribute | pressure | sdn_uom_urn | String | SDN:P06::HPAX |
| attribute | pressure | sensor_manufacturer | String | Nortek |
| attribute | pressure | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/![]() |
| attribute | pressure | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
| attribute | pressure | sensor_model | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | pressure | sensor_mount | String | mounted_on_surface_buoy |
| attribute | pressure | sensor_orientation | String | downward |
| attribute | pressure | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | pressure | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1474 |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | Hectopascals |
| variable | temperature | float | ||
| attribute | temperature | atlantos_EOV_name | String | Temperature |
| attribute | temperature | atlantos_EOV_urn | String | SDN:A05::EV_SEATEMP |
| attribute | temperature | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | temperature | ices_PARAM_name | String | temperature |
| attribute | temperature | ices_PARAM_urn | String | ICES:PARAM::TEMP |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | msfd_criteria_name | String | Habitat condition |
| attribute | temperature | msfd_criteria_urn | String | SDN:C46::C1_6 |
| attribute | temperature | msfd_descriptor_name | String | Biological diversity maintained |
| attribute | temperature | msfd_descriptor_urn | String | SDN:C45::D1 |
| attribute | temperature | msfd_indicator_name | String | Physical, hydrological and chemical conditions |
| attribute | temperature | msfd_indicator_urn | String | SDN:C47::IN1_6_3 |
| attribute | temperature | reference_scale | String | mean_sea_level |
| attribute | temperature | sdn_instrument_name | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | temperature | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | temperature | sdn_instrument_urn | String | SDN:L22::TOOL1474 |
| attribute | temperature | sdn_P02_name | String | Temperature of the water column |
| attribute | temperature | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | temperature | sdn_P03_name | String | Water column temperature and salinity |
| attribute | temperature | sdn_P03_urn | String | SDN:P03::D025 |
| attribute | temperature | sdn_P08_name | String | Physical oceanography |
| attribute | temperature | sdn_P08_urn | String | SDN:P08::DS03 |
| attribute | temperature | sdn_parameter_name | String | Temperature of the water body |
| attribute | temperature | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
| attribute | temperature | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | temperature | sdn_uom_name | String | Degrees Celsius |
| attribute | temperature | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | temperature | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | temperature | sensor_manufacturer | String | Nortek |
| attribute | temperature | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/![]() |
| attribute | temperature | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
| attribute | temperature | sensor_model | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | temperature | sensor_mount | String | mounted_on_surface_buoy |
| attribute | temperature | sensor_orientation | String | downward |
| attribute | temperature | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | temperature | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1474 |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Degrees Celsius |
| variable | currentspeed | float | ||
| attribute | currentspeed | atlantos_EOV_name | String | Currents |
| attribute | currentspeed | atlantos_EOV_urn | String | SDN:A05::EV_CURR |
| attribute | currentspeed | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | currentspeed | ioos_category | String | Currents |
| attribute | currentspeed | msfd_criteria_name | String | Habitat condition |
| attribute | currentspeed | msfd_criteria_urn | String | SDN:C46::C1_6 |
| attribute | currentspeed | msfd_descriptor_name | String | Biological diversity maintained |
| attribute | currentspeed | msfd_descriptor_urn | String | SDN:C45::D1 |
| attribute | currentspeed | msfd_indicator_name | String | Physical, hydrological and chemical conditions |
| attribute | currentspeed | msfd_indicator_urn | String | SDN:C47::IN1_6_3 |
| attribute | currentspeed | reference_scale | String | mean_sea_level |
| attribute | currentspeed | sdn_instrument_name | String | Nortek Signature 250 acoustic Doppler current profiler |
| attribute | currentspeed | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1474/![]() |
| attribute | currentspeed | sdn_instrument_urn | String | SDN:L22::TOOL1474 |
| attribute | currentspeed | sdn_P02_name | String | Horizontal velocity of the water column (currents) |
| attribute | currentspeed | sdn_P02_urn | String | SDN:P02::RFVL |
| attribute | currentspeed | sdn_P03_name | String | Currents |
| attribute | currentspeed | sdn_P03_urn | String | SDN:P03::D030 |
| attribute | currentspeed | sdn_P08_name | String | Physical oceanography |
| attribute | currentspeed | sdn_P08_urn | String | SDN:P08::DS03 |
| attribute | currentspeed | sdn_parameter_name | String | Speed of water current (Eulerian measurement) in the water body |
