![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | MI Glider deployments |
| F I M | background
|
| Marine Institute | miGliderDeployments |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.4 |
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | pres |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | phase,phase_number |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | platform_family,platform_type,platform_maker,glider_serial_no,deployment_code |
| attribute | NC_GLOBAL | Conventions | String | CF-1.4 EGO-1.3 |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | EGO glider time-series data |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -7.295308 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 59.13759 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.00273 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -7.295308 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -70.6099 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
