Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Daily aggregations of Galway Bay Observatory CTD data | F I M | background | Marine Institute | spiddal_obs_ctd_daily |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1|hdf5libversion=1.8.18 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_url | String | http://spiddal.marine.ie/gallery/ |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-30minutes |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,temp&time>=now-30minutes&.marker=5|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.266285999966318 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.22733300041559 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.22732999940528 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.266285999966318 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.266290000068565 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://spiddal.marine.ie/gallery/ |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | altimetry, cond, conductivity, ctd, data, depth, identifier, institute, instrument, instrument_id, laboratory, latitude, local, longitude, marine, observatory, press, sal, satellite, sonde, soundv, source, temperature, time, ttime |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.22733300041559 |
attribute | NC_GLOBAL | sourceUrl | String | (Cassandra) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.22732999940528 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_id |
attribute | NC_GLOBAL | summary | String | Spiddal, Galway Bay Observatory Conductivity, Temperature, Depth (CTD) data. Marine Institute data from a local source. |
attribute | NC_GLOBAL | title | String | Daily aggregations of Galway Bay Observatory CTD data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.266290000068565 |
variable | instrument_id | String | ||
attribute | instrument_id | ioos_category | String | Identifier |
attribute | instrument_id | long_name | String | Instrument Id |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.22732999940528, 53.22733300041559 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.266290000068565, -9.266285999966318 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 20.0, 20.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | String | 8000.0 |
attribute | depth | colorBarMinimum | String | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_cond | double | ||
attribute | mean_cond | actual_range | double | 25.273877342359075, 44.820758665033686 |
attribute | mean_cond | ioos_category | String | Unknown |
attribute | mean_cond | long_name | String | mean Cond |
variable | stdev_cond | double | ||
attribute | stdev_cond | actual_range | double | 0.0012177352362168832, 71.29063887412525 |
attribute | stdev_cond | ioos_category | String | Unknown |
attribute | stdev_cond | long_name | String | stdev Cond |
variable | minimum_cond | double | ||
attribute | minimum_cond | actual_range | double | 0.0, 44.682 |
attribute | minimum_cond | ioos_category | String | Unknown |
attribute | minimum_cond | long_name | String | minimum Cond |
variable | minimum_cond_time | double | ||
attribute | minimum_cond_time | calendar | String | proleptic_gregorian |
attribute | minimum_cond_time | ioos_category | String | Time |
attribute | minimum_cond_time | long_name | String | minimum_cond_time |
attribute | minimum_cond_time | standard_name | String | minimum_cond_time |
attribute | minimum_cond_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_cond_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_cond | double | ||
attribute | maximum_cond | actual_range | double | 28.016, 13882.916 |
attribute | maximum_cond | ioos_category | String | Unknown |
attribute | maximum_cond | long_name | String | maximum Cond |
variable | maximum_cond_time | double | ||
attribute | maximum_cond_time | calendar | String | proleptic_gregorian |
attribute | maximum_cond_time | ioos_category | String | Time |
attribute | maximum_cond_time | long_name | String | maximum_cond_time |
attribute | maximum_cond_time | standard_name | String | maximum_cond_time |
attribute | maximum_cond_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_cond_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_dissolved_oxygen_ppm | double | ||
attribute | mean_dissolved_oxygen_ppm | actual_range | double | 0.3238569346339085, 63.18576080710029 |
attribute | mean_dissolved_oxygen_ppm | ioos_category | String | Unknown |
attribute | mean_dissolved_oxygen_ppm | long_name | String | mean Dissolved_Oyxgen_PPM |
variable | stdev_dissolved_oxygen_ppm | double | ||
attribute | stdev_dissolved_oxygen_ppm | actual_range | double | 0.014990277844554681, 8.722508257870972 |
attribute | stdev_dissolved_oxygen_ppm | ioos_category | String | Unknown |
attribute | stdev_dissolved_oxygen_ppm | long_name | String | stdev Dissolved_Oyxgen_PPM |
variable | minimum_dissolved_oxygen_ppm | double | ||
attribute | minimum_dissolved_oxygen_ppm | actual_range | double | 0.0, 60.4 |
attribute | minimum_dissolved_oxygen_ppm | ioos_category | String | Unknown |
attribute | minimum_dissolved_oxygen_ppm | long_name | String | minimum Dissolved_Oyxgen_PPM |
variable | minimum_dissolved_oxygen_ppm_time | double | ||
attribute | minimum_dissolved_oxygen_ppm_time | calendar | String | proleptic_gregorian |
attribute | minimum_dissolved_oxygen_ppm_time | ioos_category | String | Time |
attribute | minimum_dissolved_oxygen_ppm_time | long_name | String | minimum_dissolved_oxygen_ppm_time |
attribute | minimum_dissolved_oxygen_ppm_time | standard_name | String | minimum_dissolved_oxygen_ppm_time |
attribute | minimum_dissolved_oxygen_ppm_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_dissolved_oxygen_ppm_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_dissolved_oxygen_ppm | double | ||
attribute | maximum_dissolved_oxygen_ppm | actual_range | double | 0.62, 82.2 |
attribute | maximum_dissolved_oxygen_ppm | ioos_category | String | Unknown |
attribute | maximum_dissolved_oxygen_ppm | long_name | String | maximum Dissolved_Oyxgen_PPM |
variable | maximum_dissolved_oxygen_ppm_time | double | ||
attribute | maximum_dissolved_oxygen_ppm_time | calendar | String | proleptic_gregorian |
attribute | maximum_dissolved_oxygen_ppm_time | ioos_category | String | Time |
attribute | maximum_dissolved_oxygen_ppm_time | long_name | String | maximum_dissolved_oxygen_ppm_time |
attribute | maximum_dissolved_oxygen_ppm_time | standard_name | String | maximum_dissolved_oxygen_ppm_time |
attribute | maximum_dissolved_oxygen_ppm_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_dissolved_oxygen_ppm_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_dissolved_oxygen_sat | double | ||
attribute | mean_dissolved_oxygen_sat | actual_range | double | 3.8263426393093645, 283.5856077883221 |
attribute | mean_dissolved_oxygen_sat | ioos_category | String | Unknown |
attribute | mean_dissolved_oxygen_sat | long_name | String | mean Dissolved_Oyxgen_Sat |
variable | stdev_dissolved_oxygen_sat | double | ||
attribute | stdev_dissolved_oxygen_sat | actual_range | double | 0.10557108403837173, 92.23583835924991 |
attribute | stdev_dissolved_oxygen_sat | ioos_category | String | Unknown |
attribute | stdev_dissolved_oxygen_sat | long_name | String | stdev Dissolved_Oyxgen_Sat |
variable | minimum_dissolved_oxygen_sat | double | ||
attribute | minimum_dissolved_oxygen_sat | actual_range | double | 0.1, 175.6 |
attribute | minimum_dissolved_oxygen_sat | ioos_category | String | Unknown |
attribute | minimum_dissolved_oxygen_sat | long_name | String | minimum Dissolved_Oyxgen_Sat |
variable | minimum_dissolved_oxygen_sat_time | double | ||
attribute | minimum_dissolved_oxygen_sat_time | calendar | String | proleptic_gregorian |
attribute | minimum_dissolved_oxygen_sat_time | ioos_category | String | Time |
attribute | minimum_dissolved_oxygen_sat_time | long_name | String | minimum_dissolved_oxygen_sat_time |
attribute | minimum_dissolved_oxygen_sat_time | standard_name | String | minimum_dissolved_oxygen_sat_time |
attribute | minimum_dissolved_oxygen_sat_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_dissolved_oxygen_sat_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_dissolved_oxygen_sat | double | ||
attribute | maximum_dissolved_oxygen_sat | actual_range | double | 5.46, 507.8 |
attribute | maximum_dissolved_oxygen_sat | ioos_category | String | Unknown |
attribute | maximum_dissolved_oxygen_sat | long_name | String | maximum Dissolved_Oyxgen_Sat |
variable | maximum_dissolved_oxygen_sat_time | double | ||
attribute | maximum_dissolved_oxygen_sat_time | calendar | String | proleptic_gregorian |
attribute | maximum_dissolved_oxygen_sat_time | ioos_category | String | Time |
attribute | maximum_dissolved_oxygen_sat_time | long_name | String | maximum_dissolved_oxygen_sat_time |
attribute | maximum_dissolved_oxygen_sat_time | standard_name | String | maximum_dissolved_oxygen_sat_time |
attribute | maximum_dissolved_oxygen_sat_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_dissolved_oxygen_sat_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_press | double | ||
attribute | mean_press | actual_range | double | 23.085910511022032, 27.942056668681264 |
attribute | mean_press | ioos_category | String | Unknown |
attribute | mean_press | long_name | String | mean Press |
variable | stdev_press | double | ||
attribute | stdev_press | actual_range | double | 0.0303260870926471, 8.881341342524912 |
attribute | stdev_press | ioos_category | String | Unknown |
attribute | stdev_press | long_name | String | stdev Press |
variable | minimum_press | double | ||
attribute | minimum_press | actual_range | double | -3.44, 26.75 |
attribute | minimum_press | ioos_category | String | Unknown |
attribute | minimum_press | long_name | String | minimum Press |
variable | minimum_press_time | double | ||
attribute | minimum_press_time | calendar | String | proleptic_gregorian |
attribute | minimum_press_time | ioos_category | String | Time |
attribute | minimum_press_time | long_name | String | minimum_press_time |
attribute | minimum_press_time | standard_name | String | minimum_press_time |
attribute | minimum_press_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_press_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_press | double | ||
attribute | maximum_press | actual_range | double | 24.49, 175.95 |
attribute | maximum_press | ioos_category | String | Unknown |
attribute | maximum_press | long_name | String | maximum Press |
variable | maximum_press_time | double | ||
attribute | maximum_press_time | calendar | String | proleptic_gregorian |
attribute | maximum_press_time | ioos_category | String | Time |
attribute | maximum_press_time | long_name | String | maximum_press_time |
attribute | maximum_press_time | standard_name | String | maximum_press_time |
attribute | maximum_press_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_press_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_sal | double | ||
attribute | mean_sal | actual_range | double | 3.0025814110419202, 180.37214319110444 |
attribute | mean_sal | ioos_category | String | Unknown |
attribute | mean_sal | long_name | String | mean Sal |
variable | stdev_sal | double | ||
attribute | stdev_sal | actual_range | double | 0.0023422262400555655, 27953.453069704767 |
attribute | stdev_sal | ioos_category | String | Unknown |
attribute | stdev_sal | long_name | String | stdev Sal |
variable | minimum_sal | double | ||
attribute | minimum_sal | actual_range | double | -533618.032, 34.895 |
attribute | minimum_sal | ioos_category | String | Unknown |
attribute | minimum_sal | long_name | String | minimum Sal |
variable | minimum_sal_time | double | ||
attribute | minimum_sal_time | calendar | String | proleptic_gregorian |
attribute | minimum_sal_time | ioos_category | String | Time |
attribute | minimum_sal_time | long_name | String | minimum_sal_time |
attribute | minimum_sal_time | standard_name | String | minimum_sal_time |
attribute | minimum_sal_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_sal_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_sal | double | ||
attribute | maximum_sal | actual_range | double | 3.008, 5944338.0 |
attribute | maximum_sal | ioos_category | String | Unknown |
attribute | maximum_sal | long_name | String | maximum Sal |
variable | maximum_sal_time | double | ||
attribute | maximum_sal_time | calendar | String | proleptic_gregorian |
attribute | maximum_sal_time | ioos_category | String | Time |
attribute | maximum_sal_time | long_name | String | maximum_sal_time |
attribute | maximum_sal_time | standard_name | String | maximum_sal_time |
attribute | maximum_sal_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_sal_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_soundv | double | ||
attribute | mean_soundv | actual_range | double | 1467.7145625380065, 1328408.0471549432 |
attribute | mean_soundv | ioos_category | String | Unknown |
attribute | mean_soundv | long_name | String | mean Soundv |
variable | stdev_soundv | double | ||
attribute | stdev_soundv | actual_range | double | 0.00524002763246582, 2.805137262884198E8 |
attribute | stdev_soundv | ioos_category | String | Unknown |
attribute | stdev_soundv | long_name | String | stdev Soundv |
variable | minimum_soundv | double | ||
attribute | minimum_soundv | actual_range | double | -5677.1504, 8272.132 |
attribute | minimum_soundv | ioos_category | String | Unknown |
attribute | minimum_soundv | long_name | String | minimum Soundv |
variable | minimum_soundv_time | double | ||
attribute | minimum_soundv_time | calendar | String | proleptic_gregorian |
attribute | minimum_soundv_time | ioos_category | String | Time |
attribute | minimum_soundv_time | long_name | String | minimum_soundv_time |
attribute | minimum_soundv_time | standard_name | String | minimum_soundv_time |
attribute | minimum_soundv_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_soundv_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_soundv | double | ||
attribute | maximum_soundv | actual_range | double | 1470.6639, 6.00093312E10 |
attribute | maximum_soundv | ioos_category | String | Unknown |
attribute | maximum_soundv | long_name | String | maximum Soundv |
variable | maximum_soundv_time | double | ||
attribute | maximum_soundv_time | calendar | String | proleptic_gregorian |
attribute | maximum_soundv_time | ioos_category | String | Time |
attribute | maximum_soundv_time | long_name | String | maximum_soundv_time |
attribute | maximum_soundv_time | standard_name | String | maximum_soundv_time |
attribute | maximum_soundv_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_soundv_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_temp | double | ||
attribute | mean_temp | actual_range | double | -13.496890244902199, 403.9939999997293 |
attribute | mean_temp | ioos_category | String | Temperature |
attribute | mean_temp | long_name | String | mean Temperature |
variable | stdev_temp | double | ||
attribute | stdev_temp | actual_range | double | 0.0, 166.59473952158748 |
attribute | stdev_temp | ioos_category | String | Temperature |
attribute | stdev_temp | long_name | String | stdev Temperature |
variable | minimum_temp | double | ||
attribute | minimum_temp | actual_range | double | -180.359, 403.994 |
attribute | minimum_temp | ioos_category | String | Temperature |
attribute | minimum_temp | long_name | String | minimum Temperature |
variable | minimum_temp_time | double | ||
attribute | minimum_temp_time | calendar | String | proleptic_gregorian |
attribute | minimum_temp_time | ioos_category | String | Time |
attribute | minimum_temp_time | long_name | String | minimum_temp_time |
attribute | minimum_temp_time | standard_name | String | minimum_temp_time |
attribute | minimum_temp_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_temp_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_temp | double | ||
attribute | maximum_temp | actual_range | double | 7.217, 403.994 |
attribute | maximum_temp | ioos_category | String | Temperature |
attribute | maximum_temp | long_name | String | maximum Temperature |
variable | maximum_temp_time | double | ||
attribute | maximum_temp_time | calendar | String | proleptic_gregorian |
attribute | maximum_temp_time | ioos_category | String | Time |
attribute | maximum_temp_time | long_name | String | maximum_temp_time |
attribute | maximum_temp_time | standard_name | String | maximum_temp_time |
attribute | maximum_temp_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_temp_time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.