Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Daily aggregations of Galway Bay Observatory Fluorometer Data | F I M | background | Marine Institute | galway_obs_fluorometer_daily |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1|hdf5libversion=1.8.18 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_url | String | http://spiddal.marine.ie/gallery/ |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-10minutes |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,turbidity&time>=now-10minutes&.marker=5|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.266286000017162 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.22733299995152 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.22732999996227 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.266286000017162 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.266290000027764 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://spiddal.marine.ie/gallery/ |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | chl, chl_count, chlorophyll, clock, clock_date, clock_time, count, data, date, depth, flourometer, fluorescence, fluorescence_wavelength, fluorometer, identifier, instrument, instrument_id, latitude, longitude, marine, nephelometric, ntu, ntu_count, observatory, optical, optical properties, properties, spiddal, statistics, thermistor, time, turbidity, turbidity_wavelength, units, wavelength |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.22733299995152 |
attribute | NC_GLOBAL | sourceUrl | String | (Cassandra) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.22732999996227 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_id |
attribute | NC_GLOBAL | summary | String | Galway Bay Observatory Fluorometer Data |
attribute | NC_GLOBAL | title | String | Daily aggregations of Galway Bay Observatory Fluorometer Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.266290000027764 |
variable | instrument_id | String | ||
attribute | instrument_id | ioos_category | String | Identifier |
attribute | instrument_id | long_name | String | Instrument Id |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.22732999996227, 53.22733299995152 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.266290000027764, -9.266286000017162 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 20.0, 20.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | String | 8000.0 |
attribute | depth | colorBarMinimum | String | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_chl_count | double | ||
attribute | mean_chl_count | actual_range | double | 42.08631422924901, 1789.7393216391656 |
attribute | mean_chl_count | colorBarMaximum | String | 100.0 |
attribute | mean_chl_count | colorBarMinimum | String | 0.0 |
attribute | mean_chl_count | ioos_category | String | Statistics |
attribute | mean_chl_count | long_name | String | mean Chl Count |
variable | stdev_chl_count | double | ||
attribute | stdev_chl_count | actual_range | double | 0.04143979669001621, 1003.427063112901 |
attribute | stdev_chl_count | colorBarMaximum | String | 100.0 |
attribute | stdev_chl_count | colorBarMinimum | String | 0.0 |
attribute | stdev_chl_count | ioos_category | String | Statistics |
attribute | stdev_chl_count | long_name | String | stdev Chl Count |
variable | minimum_chl_count | int | ||
attribute | minimum_chl_count | actual_range | int | -214, 533 |
attribute | minimum_chl_count | colorBarMaximum | String | 100.0 |
attribute | minimum_chl_count | colorBarMinimum | String | 0.0 |
attribute | minimum_chl_count | ioos_category | String | Statistics |
attribute | minimum_chl_count | long_name | String | minimum Chl Count |
variable | minimum_chl_count_time | double | ||
attribute | minimum_chl_count_time | calendar | String | proleptic_gregorian |
attribute | minimum_chl_count_time | ioos_category | String | Time |
attribute | minimum_chl_count_time | long_name | String | minimum_chl_count_time |
attribute | minimum_chl_count_time | standard_name | String | minimum_chl_count_time |
attribute | minimum_chl_count_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_chl_count_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_chl_count | int | ||
attribute | maximum_chl_count | actual_range | int | 44, 4130 |
attribute | maximum_chl_count | colorBarMaximum | String | 100.0 |
attribute | maximum_chl_count | colorBarMinimum | String | 0.0 |
attribute | maximum_chl_count | ioos_category | String | Statistics |
attribute | maximum_chl_count | long_name | String | maximum Chl Count |
variable | maximum_chl_count_time | double | ||
attribute | maximum_chl_count_time | calendar | String | proleptic_gregorian |
attribute | maximum_chl_count_time | ioos_category | String | Time |
attribute | maximum_chl_count_time | long_name | String | maximum_chl_count_time |
attribute | maximum_chl_count_time | standard_name | String | maximum_chl_count_time |
attribute | maximum_chl_count_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_chl_count_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_chlorophyll | double | ||
attribute | mean_chlorophyll | actual_range | double | -0.12435051546391766, 32.18517745032509 |
attribute | mean_chlorophyll | ioos_category | String | Optical Properties |
attribute | mean_chlorophyll | standard_name | String | mean mass_concentration_of_chlorophyll_in_sea_water |
attribute | mean_chlorophyll | units | String | ug/l |
variable | stdev_chlorophyll | double | ||
attribute | stdev_chlorophyll | actual_range | double | 7.500603200893076E-4, 18.563400667588677 |
attribute | stdev_chlorophyll | ioos_category | String | Optical Properties |
attribute | stdev_chlorophyll | standard_name | String | stdev mass_concentration_of_chlorophyll_in_sea_water |
attribute | stdev_chlorophyll | units | String | ug/l |
variable | minimum_chlorophyll | double | ||
attribute | minimum_chlorophyll | actual_range | double | -4.7603, 8.9355 |
attribute | minimum_chlorophyll | ioos_category | String | Optical Properties |
attribute | minimum_chlorophyll | standard_name | String | minimum mass_concentration_of_chlorophyll_in_sea_water |
attribute | minimum_chlorophyll | units | String | ug/l |
variable | minimum_chlorophyll_time | double | ||
attribute | minimum_chlorophyll_time | calendar | String | proleptic_gregorian |
attribute | minimum_chlorophyll_time | ioos_category | String | Time |
attribute | minimum_chlorophyll_time | long_name | String | minimum_chlorophyll_time |
attribute | minimum_chlorophyll_time | standard_name | String | minimum_chlorophyll_time |
attribute | minimum_chlorophyll_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_chlorophyll_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_chlorophyll | double | ||
attribute | maximum_chlorophyll | actual_range | double | -0.111, 75.48 |
attribute | maximum_chlorophyll | ioos_category | String | Optical Properties |
attribute | maximum_chlorophyll | standard_name | String | maximum mass_concentration_of_chlorophyll_in_sea_water |
attribute | maximum_chlorophyll | units | String | ug/l |
variable | maximum_chlorophyll_time | double | ||
attribute | maximum_chlorophyll_time | calendar | String | proleptic_gregorian |
attribute | maximum_chlorophyll_time | ioos_category | String | Time |
attribute | maximum_chlorophyll_time | long_name | String | maximum_chlorophyll_time |
attribute | maximum_chlorophyll_time | standard_name | String | maximum_chlorophyll_time |
attribute | maximum_chlorophyll_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_chlorophyll_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_fluorescence_wavelength | double | ||
attribute | mean_fluorescence_wavelength | actual_range | double | 695.0, 695.0 |
attribute | mean_fluorescence_wavelength | ioos_category | String | Optical Properties |
attribute | mean_fluorescence_wavelength | long_name | String | mean Fluorescence Wavelength |
attribute | mean_fluorescence_wavelength | units | String | nm |
variable | stdev_fluorescence_wavelength | double | ||
attribute | stdev_fluorescence_wavelength | actual_range | double | 0.0, 0.0 |
attribute | stdev_fluorescence_wavelength | ioos_category | String | Optical Properties |
attribute | stdev_fluorescence_wavelength | long_name | String | stdev Fluorescence Wavelength |
attribute | stdev_fluorescence_wavelength | units | String | nm |
variable | minimum_fluorescence_wavelength | int | ||
attribute | minimum_fluorescence_wavelength | actual_range | int | 695, 695 |
attribute | minimum_fluorescence_wavelength | ioos_category | String | Optical Properties |
attribute | minimum_fluorescence_wavelength | long_name | String | minimum Fluorescence Wavelength |
attribute | minimum_fluorescence_wavelength | units | String | nm |
variable | minimum_fluorescence_wavelength_time | double | ||
attribute | minimum_fluorescence_wavelength_time | calendar | String | proleptic_gregorian |
attribute | minimum_fluorescence_wavelength_time | ioos_category | String | Time |
attribute | minimum_fluorescence_wavelength_time | long_name | String | minimum_fluorescence_wavelength_time |
attribute | minimum_fluorescence_wavelength_time | standard_name | String | minimum_fluorescence_wavelength_time |
attribute | minimum_fluorescence_wavelength_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_fluorescence_wavelength_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_fluorescence_wavelength | int | ||
attribute | maximum_fluorescence_wavelength | actual_range | int | 695, 695 |
attribute | maximum_fluorescence_wavelength | ioos_category | String | Optical Properties |
attribute | maximum_fluorescence_wavelength | long_name | String | maximum Fluorescence Wavelength |
attribute | maximum_fluorescence_wavelength | units | String | nm |
variable | maximum_fluorescence_wavelength_time | double | ||
attribute | maximum_fluorescence_wavelength_time | calendar | String | proleptic_gregorian |
attribute | maximum_fluorescence_wavelength_time | ioos_category | String | Time |
attribute | maximum_fluorescence_wavelength_time | long_name | String | maximum_fluorescence_wavelength_time |
attribute | maximum_fluorescence_wavelength_time | standard_name | String | maximum_fluorescence_wavelength_time |
attribute | maximum_fluorescence_wavelength_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_fluorescence_wavelength_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_ntu_count | double | ||
attribute | mean_ntu_count | actual_range | double | 45.37174372213096, 4130.0 |
attribute | mean_ntu_count | colorBarMaximum | String | 100.0 |
attribute | mean_ntu_count | colorBarMinimum | String | 0.0 |
attribute | mean_ntu_count | ioos_category | String | Statistics |
attribute | mean_ntu_count | long_name | String | mean Ntu Count |
variable | stdev_ntu_count | double | ||
attribute | stdev_ntu_count | actual_range | double | 0.0, 1585.9532792429852 |
attribute | stdev_ntu_count | colorBarMaximum | String | 100.0 |
attribute | stdev_ntu_count | colorBarMinimum | String | 0.0 |
attribute | stdev_ntu_count | ioos_category | String | Statistics |
attribute | stdev_ntu_count | long_name | String | stdev Ntu Count |
variable | minimum_ntu_count | int | ||
attribute | minimum_ntu_count | actual_range | int | -150, 4130 |
attribute | minimum_ntu_count | colorBarMaximum | String | 100.0 |
attribute | minimum_ntu_count | colorBarMinimum | String | 0.0 |
attribute | minimum_ntu_count | ioos_category | String | Statistics |
attribute | minimum_ntu_count | long_name | String | minimum Ntu Count |
variable | minimum_ntu_count_time | double | ||
attribute | minimum_ntu_count_time | calendar | String | proleptic_gregorian |
attribute | minimum_ntu_count_time | ioos_category | String | Time |
attribute | minimum_ntu_count_time | long_name | String | minimum_ntu_count_time |
attribute | minimum_ntu_count_time | standard_name | String | minimum_ntu_count_time |
attribute | minimum_ntu_count_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_ntu_count_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_ntu_count | int | ||
attribute | maximum_ntu_count | actual_range | int | 47, 4130 |
attribute | maximum_ntu_count | colorBarMaximum | String | 100.0 |
attribute | maximum_ntu_count | colorBarMinimum | String | 0.0 |
attribute | maximum_ntu_count | ioos_category | String | Statistics |
attribute | maximum_ntu_count | long_name | String | maximum Ntu Count |
variable | maximum_ntu_count_time | double | ||
attribute | maximum_ntu_count_time | calendar | String | proleptic_gregorian |
attribute | maximum_ntu_count_time | ioos_category | String | Time |
attribute | maximum_ntu_count_time | long_name | String | maximum_ntu_count_time |
attribute | maximum_ntu_count_time | standard_name | String | maximum_ntu_count_time |
attribute | maximum_ntu_count_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_ntu_count_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_thermistor | double | ||
attribute | mean_thermistor | actual_range | double | 537.7862332225095, 557.0 |
attribute | mean_thermistor | ioos_category | String | Unknown |
attribute | mean_thermistor | long_name | String | mean Thermistor |
variable | stdev_thermistor | double | ||
attribute | stdev_thermistor | actual_range | double | 0.007858779725294394, 2.492615374743679 |
attribute | stdev_thermistor | ioos_category | String | Unknown |
attribute | stdev_thermistor | long_name | String | stdev Thermistor |
variable | minimum_thermistor | int | ||
attribute | minimum_thermistor | actual_range | int | 537, 557 |
attribute | minimum_thermistor | ioos_category | String | Unknown |
attribute | minimum_thermistor | long_name | String | minimum Thermistor |
variable | minimum_thermistor_time | double | ||
attribute | minimum_thermistor_time | calendar | String | proleptic_gregorian |
attribute | minimum_thermistor_time | ioos_category | String | Time |
attribute | minimum_thermistor_time | long_name | String | minimum_thermistor_time |
attribute | minimum_thermistor_time | standard_name | String | minimum_thermistor_time |
attribute | minimum_thermistor_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_thermistor_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_thermistor | int | ||
attribute | maximum_thermistor | actual_range | int | 538, 566 |
attribute | maximum_thermistor | ioos_category | String | Unknown |
attribute | maximum_thermistor | long_name | String | maximum Thermistor |
variable | maximum_thermistor_time | double | ||
attribute | maximum_thermistor_time | calendar | String | proleptic_gregorian |
attribute | maximum_thermistor_time | ioos_category | String | Time |
attribute | maximum_thermistor_time | long_name | String | maximum_thermistor_time |
attribute | maximum_thermistor_time | standard_name | String | maximum_thermistor_time |
attribute | maximum_thermistor_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_thermistor_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_turbidity | double | ||
attribute | mean_turbidity | actual_range | double | 0.23126524290082398, 225.62400000000542 |
attribute | mean_turbidity | ioos_category | String | Optical Properties |
attribute | mean_turbidity | standard_name | String | mean sea_water_turbidity |
attribute | mean_turbidity | units | String | NTU |
variable | stdev_turbidity | double | ||
attribute | stdev_turbidity | actual_range | double | 0.0, 83.8597527017094 |
attribute | stdev_turbidity | ioos_category | String | Optical Properties |
attribute | stdev_turbidity | standard_name | String | stdev sea_water_turbidity |
attribute | stdev_turbidity | units | String | NTU |
variable | minimum_turbidity | double | ||
attribute | minimum_turbidity | actual_range | double | -9.66, 225.624 |
attribute | minimum_turbidity | ioos_category | String | Optical Properties |
attribute | minimum_turbidity | standard_name | String | minimum sea_water_turbidity |
attribute | minimum_turbidity | units | String | NTU |
variable | minimum_turbidity_time | double | ||
attribute | minimum_turbidity_time | calendar | String | proleptic_gregorian |
attribute | minimum_turbidity_time | ioos_category | String | Time |
attribute | minimum_turbidity_time | long_name | String | minimum_turbidity_time |
attribute | minimum_turbidity_time | standard_name | String | minimum_turbidity_time |
attribute | minimum_turbidity_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_turbidity_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_turbidity | double | ||
attribute | maximum_turbidity | actual_range | double | 0.3174, 225.624 |
attribute | maximum_turbidity | ioos_category | String | Optical Properties |
attribute | maximum_turbidity | standard_name | String | maximum sea_water_turbidity |
attribute | maximum_turbidity | units | String | NTU |
variable | maximum_turbidity_time | double | ||
attribute | maximum_turbidity_time | calendar | String | proleptic_gregorian |
attribute | maximum_turbidity_time | ioos_category | String | Time |
attribute | maximum_turbidity_time | long_name | String | maximum_turbidity_time |
attribute | maximum_turbidity_time | standard_name | String | maximum_turbidity_time |
attribute | maximum_turbidity_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_turbidity_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_turbidity_wavelength | double | ||
attribute | mean_turbidity_wavelength | actual_range | double | 700.0, 700.0 |
attribute | mean_turbidity_wavelength | ioos_category | String | Optical Properties |
attribute | mean_turbidity_wavelength | long_name | String | mean Turbidity Wavelength |
attribute | mean_turbidity_wavelength | units | String | nm |
variable | stdev_turbidity_wavelength | double | ||
attribute | stdev_turbidity_wavelength | actual_range | double | 0.0, 0.0 |
attribute | stdev_turbidity_wavelength | ioos_category | String | Optical Properties |
attribute | stdev_turbidity_wavelength | long_name | String | stdev Turbidity Wavelength |
attribute | stdev_turbidity_wavelength | units | String | nm |
variable | minimum_turbidity_wavelength | int | ||
attribute | minimum_turbidity_wavelength | actual_range | int | 700, 700 |
attribute | minimum_turbidity_wavelength | ioos_category | String | Optical Properties |
attribute | minimum_turbidity_wavelength | long_name | String | minimum Turbidity Wavelength |
attribute | minimum_turbidity_wavelength | units | String | nm |
variable | minimum_turbidity_wavelength_time | double | ||
attribute | minimum_turbidity_wavelength_time | calendar | String | proleptic_gregorian |
attribute | minimum_turbidity_wavelength_time | ioos_category | String | Time |
attribute | minimum_turbidity_wavelength_time | long_name | String | minimum_turbidity_wavelength_time |
attribute | minimum_turbidity_wavelength_time | standard_name | String | minimum_turbidity_wavelength_time |
attribute | minimum_turbidity_wavelength_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minimum_turbidity_wavelength_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maximum_turbidity_wavelength | int | ||
attribute | maximum_turbidity_wavelength | actual_range | int | 700, 700 |
attribute | maximum_turbidity_wavelength | ioos_category | String | Optical Properties |
attribute | maximum_turbidity_wavelength | long_name | String | maximum Turbidity Wavelength |
attribute | maximum_turbidity_wavelength | units | String | nm |
variable | maximum_turbidity_wavelength_time | double | ||
attribute | maximum_turbidity_wavelength_time | calendar | String | proleptic_gregorian |
attribute | maximum_turbidity_wavelength_time | ioos_category | String | Time |
attribute | maximum_turbidity_wavelength_time | long_name | String | maximum_turbidity_wavelength_time |
attribute | maximum_turbidity_wavelength_time | standard_name | String | maximum_turbidity_wavelength_time |
attribute | maximum_turbidity_wavelength_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maximum_turbidity_wavelength_time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.