![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Argo Float Vertical Profiles | ![]() | F I M | background![]() | ![]() | Argo | argoFloats | ||
set | data | graph | Ballycotton, Co.Cork, Ireland: Sea Surface Temperature data (2010 - ) | ![]() | F I M | background![]() | ![]() | Marine Institute | climate_ballycotton | |||
set | data | graph | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data | ![]() | F I M | background![]() | ![]() | Marine Institute | SouthRockallTroughDeployments | |||
set | data | graph | Mace Head Met-Ocean Buoy - Quality Controlled Data - SBE37 sensor - temperature, salinity and oxygen (2018 - 2025) | ![]() | F I M | background![]() | ![]() | Marine Institute | sbe37_macehead | |||
set | data | graph | Malin Head Sea Surface Temperature daily averaged product, from 1958 to near-present | ![]() | F I M | background![]() | ![]() | Marine Institute | climate_malin_daily_average | |||
set | data | graph | Malin Head Sea Surface Temperature data collection, from 1958 to near-present | ![]() | F I M | background![]() | ![]() | Marine Institute | climate_malin | |||
set | data | graph | Surface water temperatures of Lough Bunaveela, Co. Mayo | ![]() | F I M | background![]() | ![]() | Marine Institute | bfd78367_c380_424b_b14f_32e16b6aa922 | |||
set | data | graph | Surface water temperatures of Lough Furnace, Co. Mayo | ![]() | F I M | background![]() | ![]() | Marine Institute | 3930b6b9-c4c5-4a8e-b066-0acf31b7b76b |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.