![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Ballycotton, Co.Cork, Ireland: Sea Surface Temperature data (2010 - ) | ![]() | F I M | background![]() | ![]() | Marine Institute | climate_ballycotton | |||
set | data | graph | Benthic Survey Data | ![]() | F I M | background![]() | ![]() | Marine Institute | benthic_publication | |||
set | data | graph | files | Daily aggregations of Galway Bay Observatory CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | spiddal_obs_ctd_daily | ||
set | data | graph | files | Daily aggregations of Galway Bay Observatory Fluorometer Data | ![]() | F I M | background![]() | ![]() | Marine Institute | galway_obs_fluorometer_daily | ||
set | data | graph | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data | ![]() | F I M | background![]() | ![]() | Marine Institute | SouthRockallTroughDeployments | |||
set | data | graph | Harmful Algae Blooms Biotoxin Archive | ![]() | F I M | background![]() | ![]() | Marine Institute | habs_biotoxin | |||
set | data | graph | Harmful Algae Blooms Biotoxin Archive (Pivot) | ![]() | F I M | background![]() | ![]() | Marine Institute | habs_biotoxin_pivot | |||
set | data | graph | Harmful Algae Blooms Phytoplankton Archive | ![]() | F I M | background![]() | ![]() | Marine Institute | habs_phyto | |||
set | data | graph | Harmful Algae Blooms Statuses | ![]() | M | background![]() | ![]() | Marine Institute | habs_status | |||
set | data | graph | files | Hourly aggregations of Galway Bay Observatory CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | spiddal_obs_ctd_hourly | ||
set | data | graph | files | Hourly aggregations of Galway Bay Observatory Fluorometer Data | ![]() | F I M | background![]() | ![]() | Marine Institute | galway_obs_fluorometer_hourly | ||
set | data | graph | Mace Head Met-Ocean Buoy - Quality Controlled Data - SBE37 sensor - temperature, salinity and oxygen (2018 - 2025) | ![]() | F I M | background![]() | ![]() | Marine Institute | sbe37_macehead | |||
set | data | graph | Surface water temperatures of Lough Bunaveela, Co. Mayo | ![]() | F I M | background![]() | ![]() | Marine Institute | bfd78367_c380_424b_b14f_32e16b6aa922 | |||
set | data | graph | Surface water temperatures of Lough Furnace, Co. Mayo | ![]() | F I M | background![]() | ![]() | Marine Institute | 3930b6b9-c4c5-4a8e-b066-0acf31b7b76b | |||
set | data | graph | Water Framework Directive (WFD) Benthos Monitoring (Ireland) 2012 - ongoing | ![]() | F I M | background![]() | ![]() | Marine Institute | wfd_benthic | |||
set | data | graph | Water Quality Monitor Data (WQM) | ![]() | F I M | background![]() | ![]() | Marine Institute | imi_wqm_data |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.