Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background |
| allDatasets | |||||||
set | data | graph | files | Argo Float Vertical Profiles | F I M | background | Argo | argoFloats | ||||||
set | data | graph | Benthic Survey Data | F I M | background | Marine Institute | benthic_publication | |||||||
data | graph | M | Connemara SWAN Wave Model | F I M | background |
| IMI_CONNEMARA_SWAN_WAVE | |||||||
set | data | graph | files | Daily aggregations of Galway Bay Observatory CTD data | F I M | background | Marine Institute | spiddal_obs_ctd_daily | ||||||
set | data | graph | files | Daily aggregations of Galway Bay Observatory Fluorometer Data | F I M | background | Marine Institute | galway_obs_fluorometer_daily | ||||||
set | data | graph | Harmful Algae Blooms Biotoxin Archive | F I M | background | Marine Institute | habs_biotoxin | |||||||
set | data | graph | Harmful Algae Blooms Biotoxin Archive (Pivot) | F I M | background | Marine Institute | habs_biotoxin_pivot | |||||||
set | data | graph | Harmful Algae Blooms Phytoplankton Archive | F I M | background | Marine Institute | habs_phyto | |||||||
set | data | graph | Harmful Algae Blooms Statuses | M | background | Marine Institute | habs_status | |||||||
set | data | graph | files | Hourly aggregations of Galway Bay Observatory CTD data | F I M | background | Marine Institute | spiddal_obs_ctd_hourly | ||||||
set | data | graph | files | Hourly aggregations of Galway Bay Observatory Fluorometer Data | F I M | background | Marine Institute | galway_obs_fluorometer_hourly | ||||||
set | data | graph | ireland_marine_research_database_project_data | F I M | background |
| ireland_marine_research_database_project_data | |||||||
data | graph | Irish GroundFish Survey Dummy Sample Data | F I M | background |
| groundfish_surveys | ||||||||
data | graph | Irish Wave Buoy Network - spectral wave parameters | F I M | background | Marine Institute | IWaveBNetwork_spectral | ||||||||
data | graph | Irish Wave Buoy Network - zerocrossing wave parameters | F I M | background | Marine Institute | IWaveBNetwork_zerocrossing | ||||||||
data | graph | M | files | Topography, ETOPO1, 0.0166667 degrees, Global (longitude -180 to 180), (Ice Sheet Surface) | F I M | background | NOAA NGDC | etopo180 | ||||||
data | graph | M | files | Topography, ETOPO1, 0.0166667 degrees, Global (longitude 0 to 360), (Ice Sheet Surface) | F I M | background | NOAA NGDC | etopo360 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.